My e mail to Sens Kaine and Warner...
I am totally disgusted with your vote against S1752, it was a pathetic display of cowardice, a repulsive lack of empathy and compassion for the victims of military sexual trauma. It will be ironic if you, or someone you care about, is sexually violated. Then you will have some idea of how MST victims feel, but at least in the civilian world you will have a better chance at justice if the perpetrator is caught.
The Senate voted yesterday on Sen. Kirsten Gillibrand’s Military Justice Improvement Act—the bill to better prosecute sexual assaults in the military and offer new protections to victims. We were five votes short of overcoming a filibuster.
This is a tough loss. Daily Kos members have been working to support reform of the military justice system since Gillibrand took the lead on this issue last year. Over 256,000 Daily Kos members took action to support the bill, sending nearly 15,000 emails to undecided senators in the last week alone.
We won the support of senators from across the political spectrum—from Elizabeth Warren to Rand Paul. But 10 Democrats and independent Sen. Angus King (Carper D DE, Kaine D VA, Levin D MI, Manchin D WV, McCaskill D MO, Nelson D FL, Reed D RI, Tester D MT, Warner D VA, Whitehouse D RI) joined most Republicans to kill the bill. The 11 Republicans brave enough to stand up for justice are Collins R ME, Cruz R TX, Enzi R WY, Grassley R IA, Heller R NV, Johanns R NE, McConnell R KY, Moran R KS, Murkowski R AK, Paul R KY, and Vitter R LA.
The military has been given another chance to address the epidemic of sexual assaults in its ranks. But if it fails once again, we’ll be back to fight this fight again—and I hope you’ll fight it with us again.
Thank you and keep fighting,
Michael Langenmayr, Daily Kos
P.S. If you liked our work to pass the Military Justice Improvement Act, please chip in $3 to Daily Kos to help us expand our Campaigns Team and win the next fight.
The Senate Vote
Question: On the Cloture Motion (Motion to Invoke Cloture on S. 1752 ) | |||
Vote Number: | 59 | Vote Date: | March 6, 2014, 02:01 PM |
Required For Majority: | 3/5 | Vote Result: | Cloture Motion Rejected |
Measure Number: | S. 1752 (Military Justice Improvement Act of 2013 ) | ||
Measure Title: | A bill to reform procedures for determinations to proceed to trial by court-martial for certain offenses under the Uniform Code of Military Justice, and for other purposes. |
Vote Counts: | YEAs | 55 |
NAYs | 45 |
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Yea |
Arizona: | Flake (R-AZ), Nay | McCain (R-AZ), Nay |
Arkansas: | Boozman (R-AR), Nay | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
Connecticut: | Blumenthal (D-CT), Yea | Murphy (D-CT), Yea |
Delaware: | Carper (D-DE), Nay | Coons (D-DE), Yea |
Florida: | Nelson (D-FL), Nay | Rubio (R-FL), Nay |
Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay |
Hawaii: | Hirono (D-HI), Yea | Schatz (D-HI), Yea |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Durbin (D-IL), Yea | Kirk (R-IL), Nay |
Indiana: | Coats (R-IN), Nay | Donnelly (D-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Yea |
Kansas: | Moran (R-KS), Yea | Roberts (R-KS), Nay |
Kentucky: | McConnell (R-KY), Yea | Paul (R-KY), Yea |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Yea |
Maine: | Collins (R-ME), Yea | King (I-ME), Nay |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Markey (D-MA), Yea | Warren (D-MA), Yea |
Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Yea |
Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay |
Missouri: | Blunt (R-MO), Nay | McCaskill (D-MO), Nay |
Montana: | Tester (D-MT), Nay | Walsh (D-MT), Yea |
Nebraska: | Fischer (R-NE), Nay | Johanns (R-NE), Yea |
Nevada: | Heller (R-NV), Yea | Reid (D-NV), Yea |
New Hampshire: | Ayotte (R-NH), Nay | Shaheen (D-NH), Yea |
New Jersey: | Booker (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Heinrich (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Nay | Hagan (D-NC), Yea |
North Dakota: | Heitkamp (D-ND), Yea | Hoeven (R-ND), Nay |
Ohio: | Brown (D-OH), Yea | Portman (R-OH), Nay |
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Yea | Toomey (R-PA), Nay |
Rhode Island: | Reed (D-RI), Nay | Whitehouse (D-RI), Nay |
South Carolina: | Graham (R-SC), Nay | Scott (R-SC), Nay |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Nay |
Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Nay |
Texas: | Cornyn (R-TX), Nay | Cruz (R-TX), Yea |
Utah: | Hatch (R-UT), Nay | Lee (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Kaine (D-VA), Nay | Warner (D-VA), Nay |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Manchin (D-WV), Nay | Rockefeller (D-WV), Yea |
Wisconsin: | Baldwin (D-WI), Yea | Johnson (R-WI), Nay |
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Yea |
No comments:
Post a Comment