American Football Conference - 2011 Regular Season | |||||||||||||||||
AFC East Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Buffalo Bills | 3 | 0 | 0 | 1.000 | 113 | 73 | 40 | 14 | 2-0 | 1-0 | 1-0 | 1.000 | 3-0 | 1.000 | 0-0 | 3W | 3-0 |
New England Patriots | 2 | 1 | 0 | .667 | 104 | 79 | 25 | 13 | 1-0 | 1-1 | 1-1 | .500 | 2-1 | .667 | 0-0 | 1L | 2-1 |
New York Jets | 2 | 1 | 0 | .667 | 83 | 61 | 22 | 9 | 2-0 | 0-1 | 0-0 | .000 | 1-1 | .500 | 1-0 | 1L | 2-1 |
Miami Dolphins | 0 | 3 | 0 | .000 | 53 | 78 | -25 | 5 | 0-2 | 0-1 | 0-1 | .000 | 0-3 | .000 | 0-0 | 3L | 0-3 |
AFC North Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Baltimore Ravens | 2 | 1 | 0 | .667 | 85 | 40 | 45 | 9 | 1-0 | 1-1 | 1-0 | 1.000 | 1-1 | .500 | 1-0 | 1W | 2-1 |
Cleveland Browns | 2 | 1 | 0 | .667 | 61 | 62 | -1 | 7 | 1-1 | 1-0 | 0-1 | .000 | 2-1 | .667 | 0-0 | 2W | 2-1 |
Pittsburgh Steelers | 2 | 1 | 0 | .667 | 54 | 55 | -1 | 6 | 1-0 | 1-1 | 0-1 | .000 | 1-1 | .500 | 1-0 | 2W | 2-1 |
Cincinnati Bengals | 1 | 2 | 0 | .333 | 57 | 54 | 3 | 5 | 0-1 | 1-1 | 1-0 | 1.000 | 1-1 | .500 | 0-1 | 2L | 1-2 |
AFC South Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Houston Texans | 2 | 1 | 0 | .667 | 90 | 60 | 30 | 9 | 1-0 | 1-1 | 1-0 | 1.000 | 2-0 | 1.000 | 0-1 | 1L | 2-1 |
Tennessee Titans | 2 | 1 | 0 | .667 | 57 | 43 | 14 | 6 | 2-0 | 0-1 | 0-1 | .000 | 2-1 | .667 | 0-0 | 2W | 2-1 |
Jacksonville Jaguars | 1 | 2 | 0 | .333 | 29 | 62 | -33 | 2 | 1-0 | 0-2 | 1-0 | 1.000 | 1-1 | .500 | 0-1 | 2L | 1-2 |
Indianapolis Colts | 0 | 3 | 0 | .000 | 46 | 84 | -38 | 4 | 0-2 | 0-1 | 0-1 | .000 | 0-3 | .000 | 0-0 | 3L | 0-3 |
AFC West Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Oakland Raiders | 2 | 1 | 0 | .667 | 92 | 82 | 10 | 11 | 1-0 | 1-1 | 1-0 | 1.000 | 2-1 | .667 | 0-0 | 1W | 2-1 |
San Diego Chargers | 2 | 1 | 0 | .667 | 65 | 69 | -4 | 8 | 2-0 | 0-1 | 1-0 | 1.000 | 1-1 | .500 | 1-0 | 1W | 2-1 |
Denver Broncos | 1 | 2 | 0 | .333 | 58 | 62 | -4 | 7 | 1-1 | 0-1 | 0-1 | .000 | 1-2 | .333 | 0-0 | 1L | 1-2 |
Kansas City Chiefs | 0 | 3 | 0 | .000 | 27 | 109 | -82 | 3 | 0-1 | 0-2 | 0-1 | .000 | 0-2 | .000 | 0-1 | 3L | 0-3 |
NORTON META TAG
29 September 2011
BUFFALO BILLS VIDEO HIGHLIGHTS BUF 34 NE 31 GAME 25SEP11
Labels:
AFC,
Buffalo Bills,
Buffalo NY,
football,
New England Patriots,
video
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment