NORTON META TAG
09 August 2025
09 May 2025
VERSE AND VOICE FROM SOJOURNERS 9MAI25
| |||
|
|
16 January 2025
SOJOURNERS VERSE & VOICE 16JAN25
Verse of the day
Since there will never cease to be some in need on the earth, I therefore command you, “Open your hand to the poor and needy neighbor in your land.”
- Deuteronomy 15:11
Voice of the day
A lack of generosity refuses to acknowledge that your assets are not really yours, but God's.
- Timothy Keller, “Generous Justice: How God's Grace Makes Us Just” (2010)
Prayer of the day
God, open our hearts and hands to those in need, reminding us that all we have is a gift, meant to be shared in justice and generosity.
26 August 2024
VERSE & VOICE FROM SOJOURNERS 26AUG24
Verse of the day“Because the poor are despoiled, because the needy groan, I will now rise up,” says the Lord; “I will place them in the safety for which they long.” Voice of the dayIf our politics don’t prioritize the most vulnerable, then what are we doing? Compassion isn’t weakness—it reveals our interconnectedness. Prayer of the dayMay we not fall prey to the whims of partisan politics. We pray that our politics are just, that we remember those who are most vulnerable and seek their well-being. |
24 October 2021
VERSE & VOICE AND THE LATEST FROM SOJOURNERS: I'm a Pastor Who Loves Horror Films. Here's Why (by JR. Forasteros), The Subversive, Sapphic Spiritual Lives of Nuns in ‘Matrix’ (by Caroline McTeer), Cypriot Artist Angers Church and Government With Protest Paintings (by Michele Kambas, Reuters), These Families Are Opting To Homeschool — Without White Christian Nationalism (by Julia Oller)
![]() |
|
|
|
|
Together We Welcome: National Faith Gathering to Support Refugees Register today to join CWS for a virtual conference for faith leaders on November 7-11. Building a welcoming community begins with you. Learn how you can prepare your congregation to welcome and support refugees, Afghan evacuees, and asylum seekers as the U.S. rebuilds and expands its life-saving refugee protection programs. Read more on sojo.net: "Climate Justice: My Grief and Guilt Are Not Enough" Zambia is one of the countries that has contributed least to changes in global climate, yet it is already experiencing some of the most direct and deadly harm. Zambians are paying for a damaged planet with their lives. Learn how you can help through World Renew. |
|
Copyright © 2021 Sojourners, All rights reserved. Sojourners | 408 C St. NE | Washington, DC 20002 Email: sojourners@sojo.net | Tel.: 202.328.8842 |
19 February 2019
Bernie Sanders Enters 2020 Presidential Campaign, No Longer An Underdog 19FEB19
SEN BERNIE SANDERS I VT announced this morning he is running for president of the United States. There are still some progressives, some Democrats, who feel Sen Sanders and his political agenda is too left wing. Being a Christian Socialist myself I have no problem with Sen Sanders' bold progressive agenda, if fact I consider it the necessary response to the fascism, corruption, immorality and greed of the drumpf / trump-pence administration and the republican / gop greed over people party. I am not excited about the 2020 presidential campaign beginning so early, but am thankful to Sen Sanders for entering the race for the Democratic nomination because he will set the standard that all other candidates are going to have to meet. From NPR.....
Bernie Sanders Enters 2020 Presidential Campaign, No Longer An Underdog

04 March 2017
17 June 2016
YOU CAN MAKE A DIFFERENCE IN THE WORLD THROUGH KIVA 17JUN16

+Kiva is helping people rise from poverty around the world. Here are my latest loans, funded mostly by repayments from other loans I have made (had to kick in $4.36). Josephine in Ghana was my first loan and whenever I am on my Kiva page I think of here and hope all is well and her business continues to grow. If you can please consider making a few loans through Kiva. My initial investment started with a $25.00 gift card from a friend, I added $150.00 over a few months and have been able to loan $1825.00 mostly with repaid loan funds. Check it out...
My loan statistics
| Me | Average Kiva user | ||
|---|---|---|---|
| Total amount lent | $1,825.00 | $347.92 | |
| Total amount repaid | $1,547.33 | $288.74 | |
| Total amount lost | $55.13 | $4.65 | |
| Total amount refunded and expired | $50.00 | $14.04 | |
| Outstanding portfolio | $172.31 | $37.26 | |
| Delinquency rate | 13.42% | 9.05% | |
| Default rate | 3.24% | 1.26% | |
| Currency exchange loss rate | 0.36% | 0.35% |
My loans by status
| All loans | Fundraising | Funded | Paying back | Repaid | Repaid with currency loss | Ended in default | Refunded | Expired |
|---|---|---|---|---|---|---|---|---|
| 71 | 2 | 1 | 8 (5 delinquent) | 48 | 5 | 5 | 0 | 2 |
My loans
Sorted by date posted on Kiva| Loan | Country Partner/Trustee | Loan amount | Loan term | You loaned | Paid back or amount raised | Team | Status |
|---|---|---|---|---|---|---|---|
|
Food Production/Sales | United States Denisse Rodriguez | $10,000.00 | 36 months | $25.00 Jun 17, 2016 | $9,775.00 raised | Fundraising | |
| Pigs | El Salvador CrediCampo | $1,500.00 | 15 months | $25.00 Jun 17, 2016 | $1,500.00 raised | Funded | |
|
Agriculture | Honduras Prisma Honduras, S.A. | $1,925.00 | 12 months | $25.00 Jun 17, 2016 | $1,900.00 raised | Fundraising | |
| Grocery Store | Haiti Entrepreneurs du Monde - Palmis Mikwofinans Sosyal | $1,375.00 | 9 months | $25.00 Dec 18, 2015 | $24.50 repaid to you | Repaid with currency loss | |
| Catering | United States Accion East | $3,600.00 | 26 months | $25.00 Dec 18, 2015 | $4.44 repaid to you | Paying back | |
| Manufacturing | Congo (Dem. Rep.) Hekima, a partner of World Relief | $6,350.00 ($1,098.50 in arrears) | 8 months | $25.00 Jul 18, 2015 |
$20.68 repaid to you ($4.32 in arrears) | Paying back delinquent | |
| Waste Management | United States Accion East | $5,425.00 | 24 months | $25.00 Jul 18, 2015 | $11.73 repaid to you | Paying back | |
| Services | Malawi Zoona (Malawi) | $1,200.00 | 24 months | $25.00 Jul 18, 2015 | $1.99 repaid to you | Paying back | |
| Sewing | Bolivia IMPRO | $1,025.00 ($131.48 in arrears) | 20 months | $25.00 Jul 18, 2015 |
$9.78 repaid to you ($3.21 in arrears) | Paying back delinquent | |
| Butcher Shop | Bolivia Fundación Pro Mujer | $5,725.00 | 10 months | $25.00 Jul 18, 2015 | $25 repaid to you | Repaid | |
| Weaving | Ecuador VisionFund Ecuador | $800.00 | 17 months | $25.00 Jul 17, 2014 | $25 repaid to you | Repaid | |
| Personal Housing Expenses | Honduras COMIXMUL | $1,475.00 ($733.05 in arrears) | 26 months | $25.00 Jul 17, 2014 |
$6.32 repaid to you ($12.42 in arrears) | Paying back delinquent | |
| Food Production/Sales | Dominican Republic Esperanza International Dominican Republic, a partner of HOPE International | $3,575.00 | 15 months | $25.00 Jul 17, 2014 | $25 repaid to you | Repaid | |
| Farming | Mali Soro Yiriwaso, a partner of Save the Children | $650.00 | 10 months | $25.00 Jul 17, 2014 | $21.22 repaid to you | Repaid with currency loss | |
| Construction Supplies | Nicaragua CEPRODEL | $975.00 | 17 months | $25.00 Jul 17, 2014 | $25 repaid to you | Repaid | |
| Food Market | Liberia BRAC Liberia Microfinance Company Limited | $275.00 ($17.81 in arrears) | 11 months | $25.00 Nov 21, 2013 |
$23.09 repaid to you ($1.62 in arrears) | Paying back delinquent | |
| Fish Selling | Liberia BRAC Liberia Microfinance Company Limited | $200.00 ($12.44 in arrears) | 11 months | $25.00 Nov 21, 2013 |
$23.15 repaid to you ($1.56 in arrears) | Paying back delinquent | |
| Cereals | South Sudan Finance South Sudan Limited | $1,250.00 | 8 months | $25.00 Sep 27, 2013 | $7.68 repaid to you | Ended in default | |
| Restaurant | United States Intersect Fund | $8,875.00 | 27 months | $25.00 Sep 27, 2013 | $25 repaid to you | Repaid | |
| Agriculture | Peru Microfinanzas Prisma | $1,075.00 | 10 months | $25.00 Aug 17, 2013 | $25 repaid to you | Repaid | |
| Retail | Liberia BRAC Liberia Microfinance Company Limited | $1,350.00 | 8 months | $25.00 Aug 17, 2013 | $24.67 repaid to you | Repaid with currency loss | |
| Personal Products Sales | Liberia BRAC Liberia Microfinance Company Limited | $425.00 | 11 months | $25.00 Aug 17, 2013 | $24.46 repaid to you | Repaid with currency loss | |
| Animal Sales | Mexico VisionFund Mexico | $3,475.00 | 10 months | $25.00 Aug 17, 2013 | $25 repaid to you | Repaid | |
| Carpentry | Costa Rica FUDECOSUR | $1,025.00 | 38 months | $25.00 May 18, 2013 | $25 repaid to you | Repaid | |
| Services | United States LiftFund | $5,450.00 | 32 months | $25.00 May 18, 2013 | $25 repaid/refunded to you | Expired | |
| Retail | United States LiftFund | $5,450.00 | 32 months | $25.00 May 18, 2013 | $25 repaid/refunded to you | Expired | |
| Construction | Kosovo KosInvest | $1,975.00 | 14 months | $25.00 Mar 15, 2013 | $10.77 repaid to you | Ended in default | |
| Fish Selling | South Sudan Finance South Sudan Limited | $800.00 | 8 months | $25.00 Feb 27, 2013 | $25 repaid to you | Repaid | |
| Clothing Sales | Sierra Leone Association for Rural Development (ARD) | $700.00 | 12 months | $25.00 Feb 11, 2013 | $20.58 repaid to you | Ended in default | |
| Retail | Liberia BRAC Liberia Microfinance Company Limited | $425.00 | 11 months | $25.00 Feb 11, 2013 | $25 repaid to you | Repaid | |
| Milk Sales | Congo (Dem. Rep.) Hekima, a partner of World Relief | $3,800.00 | 6 months | $25.00 Feb 11, 2013 | $25 repaid to you | Repaid | |
| Clothing Sales | South Sudan Finance South Sudan Limited | $1,150.00 | 8 months | $25.00 Nov 15, 2012 | $25 repaid to you | Repaid | |
| Clothing Sales | Liberia BRAC Liberia Microfinance Company Limited | $1,400.00 | 14 months | $25.00 Nov 15, 2012 | $24.89 repaid to you | Repaid with currency loss | |
| Retail | Liberia BRAC Liberia Microfinance Company Limited | $350.00 | 11 months | $25.00 Sep 26, 2012 | $25 repaid to you | Repaid | |
| Used Clothing | Liberia BRAC Liberia Microfinance Company Limited | $425.00 | 11 months | $25.00 Sep 26, 2012 | $25 repaid to you | Repaid | |
| Retail | Haiti Esperanza International Dominican Republic, a partner of HOPE International | $6,350.00 | 8 months | $25.00 Sep 26, 2012 | $25 repaid to you | Repaid | |
| Grocery Store | Haiti Esperanza International Dominican Republic, a partner of HOPE International | $4,825.00 | 8 months | $25.00 Sep 26, 2012 | $25 repaid to you | Repaid | |
| Food Market | Haiti Esperanza International Dominican Republic, a partner of HOPE International | $3,925.00 | 8 months | $25.00 Apr 26, 2012 | $25 repaid to you | Repaid | |
| Food Market | Liberia BRAC Liberia Microfinance Company Limited | $200.00 | 12 months | $25.00 Mar 22, 2012 | $25 repaid to you | Repaid | |
| Food Market | Liberia BRAC Liberia Microfinance Company Limited | $250.00 | 12 months | $25.00 Mar 22, 2012 | $25 repaid to you | Repaid | |
| Food Production/Sales | Mexico VisionFund Mexico | $625.00 | 7 months | $25.00 Jan 28, 2012 | $23.22 repaid to you | Ended in default | |
| Manufacturing | United States Accion East | $10,000.00 | 32 months | $25.00 Jan 28, 2012 | $25 repaid to you | Repaid | |
| Retail | Mexico VisionFund Mexico | $650.00 | 6 months | $25.00 Dec 30, 2011 | $25 repaid to you | Repaid | |
| Personal Housing Expenses | Nicaragua CEPRODEL | $1,100.00 | 21 months | $25.00 Dec 30, 2011 | $25 repaid to you | Repaid | |
| Retail | Tajikistan MDO Humo and Partners | $2,200.00 | 26 months | $25.00 Dec 30, 2011 | $25 repaid to you | Repaid | |
| Grocery Store | South Sudan BRAC South Sudan | $300.00 | 7 months | $25.00 Nov 10, 2011 | $25 repaid to you | Repaid | |
| Laundry | United States Accion East | $10,000.00 | 33 months | $25.00 Nov 10, 2011 | $14.16 repaid to you | Ended in default | |
| Retail | United States Accion East | $2,150.00 | 25 months | $25.00 Sep 23, 2011 | $25 repaid to you | Repaid | |
| Retail | Congo (Dem. Rep.) HOPE DRC, a HOPE International institution | $3,500.00 | 6 months | $25.00 Sep 23, 2011 | $25 repaid to you | Repaid | |
| Farm Supplies | Iraq CHF Vitas Iraq | $3,000.00 | 15 months | $25.00 Aug 23, 2011 | $25 repaid to you | Repaid | |
| Grocery Store | Rwanda Amasezerano Community Banking S.A. | $1,200.00 | 14 months | $25.00 Jul 16, 2011 | $25 repaid to you | Repaid | |
| Spare Parts | Kenya Yehu Microfinance Trust | $225.00 | 11 months | $25.00 Jun 29, 2011 | $25 repaid to you | Repaid | |
| Food Production/Sales | Liberia BRAC Liberia Microfinance Company Limited | $150.00 | 12 months | $25.00 Jun 29, 2011 | $25 repaid to you | Repaid | |
| Food Production/Sales | Mexico CrediComun | $3,350.00 | 6 months | $25.00 Jun 29, 2011 | $25 repaid to you | Repaid | |
| Retail | Mexico VisionFund Mexico | $2,850.00 | 6 months | $25.00 Apr 21, 2011 | $25 repaid to you | Repaid | |
| Services | Jordan National Microfinance Bank | $1,150.00 | 18 months | $25.00 Mar 30, 2011 | $25 repaid to you | Repaid | |
| Agriculture | Georgia LLC Micro Finance Organization Credo | $1,775.00 | 10 months | $25.00 Mar 30, 2011 | $25 repaid to you | Repaid | |
| Textiles | Congo (Dem. Rep.) Hekima, a partner of World Relief | $3,625.00 | 6 months | $25.00 Jan 20, 2011 | $25 repaid to you | Repaid | |
| Rickshaw | Pakistan Asasah | $900.00 | 13 months | $25.00 Jan 20, 2011 | $25 repaid to you | Repaid | |
| Farming | Cambodia KREDIT Microfinance Institution Plc. | $1,000.00 | 20 months | $25.00 Nov 19, 2010 | $25 repaid to you | Repaid | |
| Home Products Sales | Paraguay Fundación Paraguaya | $1,250.00 | 8 months | $25.00 Nov 20, 2010 | $25 repaid to you | Repaid | |
| Restaurant | South Sudan BRAC South Sudan | $425.00 | 12 months | $25.00 Oct 21, 2010 | $25 repaid to you | Repaid | |
| Food Production/Sales | Congo (Dem. Rep.) Hekima, a partner of World Relief | $5,000.00 | 6 months | $25.00 Sep 10, 2010 | $25 repaid to you | Repaid | |
| Electrical Goods | Kyrgyzstan Bai Tushum Bank CJSC | $1,075.00 | 14 months | $25.00 Aug 7, 2010 | $25 repaid to you | Repaid | |
| Food Production/Sales | Cameroon Grounded and Holistic Approach for People's Empowerment (GHAPE) | $325.00 | 14 months | $25.00 Jul 9, 2010 | $25 repaid to you | Repaid | |
| Food Production/Sales | Tajikistan CSC MDO "IMON International" | $2,200.00 | 14 months | $25.00 May 22, 2010 | $25 repaid to you | Repaid | |
| Farming | Kenya VisionFund Kenya | $650.00 | 8 months | $25.00 May 16, 2010 | $25 repaid to you | Repaid | |
| Milk Sales | Dominican Republic Esperanza International Dominican Republic, a partner of HOPE International | $1,200.00 | 8 months | $50.00 Apr 9, 2010 | $50 repaid to you | Repaid | |
| Cosmetics Sales | Liberia Local Enterprise Assistance Program (LEAP), a partner of World Hope International and World Relief | $300.00 | 5 months | $50.00 Mar 11, 2010 | $50 repaid to you | Repaid | |
| Farming | Cambodia AMK (Angkor Microfinance Kampuchea) | $500.00 | 20 months | $25.00 Mar 11, 2010 | $25 repaid to you | Repaid | |
| Bakery | Ghana Sinapi Aba Trust (SAT) | $725.00 | 9 months | $25.00 Jan 2, 2010 | $25 repaid to you | Repaid |


























































































