HERE are some great stories from NPR's 2018 Winter Olympic coverage. The bog is The Torch and it is updated frequently every day. The medal count is from the Washington Post.......
WINTER OLYMPICSMEDAL COUNT
FULL RESULTS
Medal results for all countries, sorted by gold medals won
FULL RESULTS
Medal results for all countries, sorted by gold medals won
Medal results for all countries, sorted by gold medals won
Total
Germany 4 1 2 7
Netherlands 3 2 2 7
Norway 2 4 3 9
Canada 2 4 1 7
United States 2 1 1 4
France 2 0 1 3
Sweden 1 1 0 2
Austria 1 0 0 1
South Korea 1 0 0 1
Japan 0 1 2 3
Czech Republic 0 1 1 2
Australia 0 1 0 1
Slovakia 0 1 0 1
Finland 0 0 2 2
Italy 0 0 1 1
Kazakhstan 0 0 1 1
The International Olympic Committee banned Russia from competing in this year's games. However, it would allow carefully vetted Russian athletes to compete under the Olympic flag as "Olympic Athletes from Russia."
Total | |||||
---|---|---|---|---|---|
Germany | 4 | 1 | 2 | 7 | |
Netherlands | 3 | 2 | 2 | 7 | |
Norway | 2 | 4 | 3 | 9 | |
Canada | 2 | 4 | 1 | 7 | |
United States | 2 | 1 | 1 | 4 | |
France | 2 | 0 | 1 | 3 | |
Sweden | 1 | 1 | 0 | 2 | |
Austria | 1 | 0 | 0 | 1 | |
South Korea | 1 | 0 | 0 | 1 | |
Japan | 0 | 1 | 2 | 3 | |
Czech Republic | 0 | 1 | 1 | 2 | |
Australia | 0 | 1 | 0 | 1 | |
Slovakia | 0 | 1 | 0 | 1 | |
Finland | 0 | 0 | 2 | 2 | |
Italy | 0 | 0 | 1 | 1 | |
Kazakhstan | 0 | 0 | 1 | 1 |
The International Olympic Committee banned Russia from competing in this year's games. However, it would allow carefully vetted Russian athletes to compete under the Olympic flag as "Olympic Athletes from Russia."
No comments:
Post a Comment