I am not a fan of republican politics. I am less of a fan of ignorant politics. I do think there are republicans out there who may stumble across this post and find this information interesting. So here are some stats from +RealClearPolitics ......
Election 2016 — Republican Delegate Count
GOP Delegate Count, Map | GOP Popular Vote | Dem Delegate Count, Map | Dem Popular Vote | Latest 2016 Polls
State | Date | Delegates | Trump | Cruz | Rubio | Kasich | Carson | Primary/ Caucus | Delegate Allocation | Open/ Closed |
(1,237 Needed to Win) | - | 2,472 | 384 | 300 | 151 | 37 | 8 | - | - | - |
Iowa | February 1 | 30 | 7 | 8 | 7 | 1 | 3 | Caucus | Proportional | Closed |
New Hampshire | February 9 | 23 | 11 | 3 | 2 | 4 | 0 | Primary | Proportional* | Open** |
South Carolina | February 20 | 50 | 50 | 0 | 0 | 0 | 0 | Primary | Winner Take All∇ | Open |
Nevada | February 23 | 30 | 14 | 6 | 7 | 1 | 2 | Caucus | Proportional | Closed |
Alabama | March 1 | 50 | 36 | 13 | 1 | 0 | 0 | Primary | Proportional*#∇ | Open |
Alaska | March 1 | 28 | 11 | 12 | 5 | 0 | 0 | Caucus | Proportional* | Closed |
Arkansas | March 1 | 40 | 16 | 14 | 9 | 0 | 0 | Primary | Proportional*# | Open |
Georgia | March 1 | 76 | 40 | 18 | 14 | 0 | 0 | Primary | Proportional*#∇ | Open** |
Massachusetts | March 1 | 42 | 22 | 4 | 8 | 8 | 0 | Primary | Proportional* | Open** |
Minnesota | March 1 | 38 | 8 | 13 | 17 | 0 | 0 | Caucus | Proportional*#∇ | Open |
Oklahoma | March 1 | 43 | 13 | 15 | 12 | 0 | 0 | Primary | Proportional*#∇ | Closed |
Tennessee | March 1 | 58 | 31 | 15 | 9 | 0 | 0 | Primary | Proportional*#∇ | Open |
Texas | March 1 | 155 | 47 | 102 | 3 | 0 | 0 | Primary | Proportional*#∇ | Open |
Vermont | March 1 | 16 | 8 | 0 | 0 | 8 | 0 | Primary | Proportional*# | Open |
Virginia | March 1 | 49 | 17 | 8 | 16 | 5 | 3 | Primary | Proportional | Open |
Colorado1 | March 1 | 37 | Caucus | Unbound | Closed | |||||
Wyoming1 | March 1 | 29 | Caucus | Unbound | Closed | |||||
Kansas | March 5 | 40 | 9 | 24 | 6 | 1 | 0 | Caucus | Proportional*∇ | Closed |
Kentucky | March 5 | 46 | 17 | 15 | 7 | 7 | 0 | Caucus | Proportional* | Closed |
Louisiana | March 5 | 46 | 18 | 18 | 5 | 0 | 0 | Primary | Proportional*∇ | Closed |
Maine | March 5 | 23 | 9 | 12 | 0 | 2 | 0 | Caucus | Proportional*# | Closed |
Puerto Rico | March 6 | 23 | 0 | 0 | 23 | 0 | 0 | Primary | Proportional*# | Open |
Hawaii | March 8 | 19 | Caucus | Proportional*∇ | Closed | |||||
Idaho | March 8 | 32 | Primary | Proportional*# | Closed | |||||
Michigan | March 8 | 59 | Primary | Proportional*# | Open | |||||
Mississippi | March 8 | 40 | Primary | Proportional*∇ | Open | |||||
Virgin Islands | March 10 | 9 | Caucus | Winner Take All | Closed | |||||
Guam | March 12 | 9 | Convention | Unbound | Closed | |||||
District of Columbia | March 12 | 19 | Convention | Proportional* | Closed | |||||
Florida | March 15 | 99 | Primary | Winner Take All | Closed | |||||
Illinois | March 15 | 69 | Primary | Winner Take All∇ | Open | |||||
Missouri | March 15 | 52 | Primary | Winner Take All∇ | Open | |||||
North Carolina | March 15 | 72 | Primary | Proportional | Open** | |||||
Northern Marianas | March 15 | 9 | Caucus | Winner Take All | Closed | |||||
Ohio | March 15 | 66 | Primary | Winner Take All | Open** | |||||
American Samoa | March 22 | 9 | Convention | Unbound | Open | |||||
Arizona | March 22 | 58 | Primary | Winner Take All | Closed | |||||
Utah | March 22 | 40 | Caucus | Proportional*# | Closed | |||||
North Dakota | April 1 | 28 | Caucus | Unbound | Closed | |||||
Wisconsin | April 5 | 42 | Primary | Winner Take All∇ | Open | |||||
New York | April 19 | 95 | Primary | Proportional*#∇ | Closed | |||||
Connecticut | April 26 | 28 | Primary | Proportional*#∇ | Closed | |||||
Delaware | April 26 | 16 | Primary | Winner Take All | Closed | |||||
Maryland | April 26 | 38 | Primary | Winner Take All∇ | Closed | |||||
Pennsylvania | April 26 | 71 | Primary | Winner Take All∇ | Closed | |||||
Rhode Island | April 26 | 19 | Primary | Proportional*∇ | Open** | |||||
Indiana | May 3 | 57 | Primary | Winner Take All∇ | Open | |||||
Nebraska | May 10 | 36 | Primary | Winner Take All | Closed | |||||
West Virginia | May 10 | 34 | Primary | Direct Election | Open** | |||||
Oregon | May 17 | 28 | Primary | Proportional | Closed | |||||
Washington | May 24 | 44 | Primary | Proportional*∇ | Closed | |||||
California | June 7 | 172 | Primary | Winner Take All∇ | Closed | |||||
Montana | June 7 | 27 | Primary | Winner Take All | Open | |||||
New Jersey | June 7 | 51 | Primary | Winner Take All | Open** | |||||
New Mexico | June 7 | 24 | Primary | Proportional* | Closed | |||||
South Dakota | June 7 | 29 | Primary | Winner Take All | Closed |
Colorado1, Wyoming1
Delegates in Colorado are selected through a process that starts with the March 1st caucuses and culminates at the state convention on April 9th. Colorado Delegates can go to the national convention as unbound or bound to a candidate. The Wyoming precinct caucuses on March 1st do not bind any delegates, but they start a delegate selection process that culminates at the state convention on April 14-16. Delegates from Wyoming can be bound or unbound.
Open**
Republicans and Independents can vote in these primaries, but Democrats can't.
* — Threshold
Candidates have to reach a certain level of support to earn delegates
10% threshold: New Hampshire, Minnesota, Kansas, Maine, Rhode Island
20% threshold: Alabama, Georgia, Tennessee, Texas, Vermont, Louisiana, Puerto Rico, Idaho, New York, Connecticut, Washington
15% threshold: Arkansas, Oklahoma, Michigan, Mississippi, District of Columbia, Utah, New Mexico
5% threshold: Massachusetts, Kentucky
13% threshold: Alaska
# — Ceiling
Candidates can win all at-large or all delegates by surpassing a certain level of support.
The ceiling is 50 percent in Alabama, Arkansas, Georgia, Oklahoma, Texas, Vermont, Maine, Puerto Rico, Idaho, Michigan, Utah and Connecticut.
The ceiling is 66 percent in Tennessee.
The ceiling is 85 percent in Minnesota.
If a candidate reaches the ceiling in Alabama, Oklahoma, Tennessee or Texas, he or she earns all the at-large delegates from the state.
If a candidate reaches the ceiling in Georgia, Minnesota, Vermont, Maine, Puerto Rico, Idaho, Michigan, Utah or Connecticut, he or she earns all the at-large and congressional district delegates from the state.
Arkansas: every candidate who gets over 15 percent gets one at-large delegate. If no candidate gets over 50 percent, the remaining delegates are allocated proportionally among those who get over 15 percent. If a candidate gets over 50 percent, he or she gets the remaining at-large delegates.
▽ — Congressional District Delegates
Congressional district delegates are allocated according to results in that district rather than statewide. The rules are the same for the at-large and congressional delegates (e.g. same floor, same ceiling, proportional or WTA, etc.) in most states. Here are the states in which they differ significantly and the ways in which they differ:
Arkansas — the congressional district delegates are allocated proportionally with no threshold, unless a candidate gets over 50 percent of the vote in that district. In that case they get all three delegates.
Georgia and Minnesota — There's no ceiling in the congressional districts.
Louisiana — There's no threshold in the congressional districts.
Mississippi — There's not threshold in the congressional districts and if a candidate gets over 50 percent of the vote in a district, he or she gets all the delegates from that district.
Illinois and Pennsylvania — at-large delegates are WTA by statewide vote, but congressional district delegates are elected directly.
Missouri — Nine at-large delegates are allocated to the statewide winner, and five delegates are allocated to the winner of each congressional district. If a candidate gets over 50 percent he or she gets all the delegates.
Connecticut — Plurality winner in each congressional district gets all three delegates.
Rhode Island — If three candidates get over 10 percent in a congressional district, they each get one delegate. If any candidate gets over 67 percent in a district, they get all three delegates.
State | Date | Trump | Cruz | Rubio | Kasich | Carson |
Popular Vote Total | - | 3,596,310 | 2,994,245 | 2,217,958 | 713,463 | 579,926 |
Iowa | February 1 | 45,427 | 51,666 | 43,165 | 3,474 | 17,395 |
New Hampshire | February 9 | 100,406 | 33,189 | 30,032 | 44,909 | 6,509 |
South Carolina | February 20 | 239,851 | 164,790 | 165,881 | 56,206 | 53,326 |
Nevada | February 23 | 34,531 | 16,079 | 17,940 | 2,709 | 3,619 |
Alabama | March 1 | 371,735 | 180,608 | 159,802 | 37,970 | 87,517 |
Alaska | March 1 | 7,346 | 7,973 | 3,318 | 892 | 2,401 |
Arkansas | March 1 | 133,144 | 123,873 | 101,235 | 15,098 | 23,173 |
Georgia | March 1 | 501,707 | 305,109 | 315,979 | 72,303 | 80,503 |
Massachusetts | March 1 | 311,313 | 60,473 | 112,822 | 113,783 | 16,277 |
Minnesota | March 1 | 24,018 | 32,684 | 41,126 | 6,488 | 8,233 |
Oklahoma | March 1 | 130,141 | 157,941 | 119,562 | 16,515 | 28,572 |
Tennessee | March 1 | 332,702 | 211,159 | 180,989 | 45,243 | 64,846 |
Texas | March 1 | 757,618 | 1,239,370 | 502,223 | 120,257 | 117,780 |
Vermont | March 1 | 19,968 | 5,929 | 11,778 | 18,543 | 2,544 |
Virginia | March 1 | 355,960 | 173,193 | 327,042 | 96,519 | 60,093 |
Colorado1 | March 1 | |||||
Wyoming1 | March 1 | |||||
Kansas | March 5 | 17,062 | 35,207 | 12,189 | 7,795 | 511 |
Kentucky | March 5 | 82,493 | 72,503 | 37,579 | 33,134 | 1,951 |
Louisiana | March 5 | 124,818 | 113,949 | 33,804 | 19,355 | 4,544 |
Maine | March 5 | 6,070 | 8,550 | 1,492 | 2,270 | 132 |
Puerto Rico | March 6 | 0 | 0 | 0 | 0 | 0 |
Hawaii | March 8 | |||||
Idaho | March 8 | |||||
Michigan | March 8 | |||||
Mississippi | March 8 | |||||
Virgin Islands | March 10 | |||||
Guam | March 12 | |||||
District of Columbia | March 12 | |||||
Florida | March 15 | |||||
Illinois | March 15 | |||||
Missouri | March 15 | |||||
North Carolina | March 15 | |||||
Northern Marianas | March 15 | |||||
Ohio | March 15 | |||||
American Samoa | March 22 | |||||
Arizona | March 22 | |||||
Utah | March 22 | |||||
North Dakota | April 1 | |||||
Wisconsin | April 5 | |||||
New York | April 19 | |||||
Connecticut | April 26 | |||||
Delaware | April 26 | |||||
Maryland | April 26 | |||||
Pennsylvania | April 26 | |||||
Rhode Island | April 26 | |||||
Indiana | May 3 | |||||
Nebraska | May 10 | |||||
West Virginia | May 10 | |||||
Oregon | May 17 | |||||
Washington | May 24 | |||||
California | June 7 | |||||
Montana | June 7 | |||||
New Jersey | June 7 | |||||
New Mexico | June 7 | |||||
South Dakota | June 7 |
No comments:
Post a Comment