ATTITUDES about the Bills are changing but long time fans like me still remember Smoking Man and the colluding nfl officials who helped keep the team down.......
What they're saying: Where the Bills rank in the NFL at the quarter mark
We're one fourth of the way through the NFL season. With a 3-1 record, the Bills have received favorable reviews on their season so far.
2. Bills are 3-1 and the defense is great
The only thing keeping Buffalo from a 4-0 record is the time it was unable to score much against the Panthers in Week 2. The Bills are playing a ton of zone coverage on defense and it has paid off to the tune of allowing 54 points through four weeks, with the most allowed in a single game being 17. They intercepted Ryan twice, while also forcing three fumbles and recovering one. The defense looks like it is going to be great under Leslie Frazier, while Tyrod Taylor , LeSean McCoy and Charles Clay could do just enough on offense to end Buffalo's 18-year playoffs drought. Buffalo has the Bengals next week followed by a bye, so it could remarkably be in first place in the AFC East after six weeks. I guess trading Watkins and Ronald Darby away wasn't that short-sighted after all.
The Bills also have a defense-minded coach in McDermott who simply has a long track record of success. While Sean McVay's work in rebuilding the Rams' offense has rightfully been lauded, it would be fair to similarly credit McDermott for immediately turning a defense which ranked 27th in DVOA last season into one that will likely top the DVOA charts after Week 4, even after the Bills lost a pair of Pro Bowlers -- Stephon Gilmore and Zach Brown -- this offseason. … The schedule gets tougher later in the season, but the Bills' defense is back.
The Preseason Means Nothing Award: Tyrod Taylor, Bills
No NFL team was dragged more in the preseason than the Buffalo Bills, a squad that couldn't move the ball on offense and inspired talk of tanking after trading away wideout Sammy Watkins, cornerback Ronald Darby and linebacker Reggie Ragland in August. Now they are 3-1 with the top scoring defense in football.
Tyrod Taylor takes home the hardware after averaging 3.4 yards per attempt and compiling a 27.9 passer rating in a preseason that inspired Bills fans to pine for rookie fifth-round pick Nathan Peterman as a Week 1 starter. Four weeks later, now that the games that matter have started, Taylor is averaging 7.5 yards per attempt with a 100.7 passer rating and at least two or three jaw-dropping throws a week.
Grade = B-plus
What has gone right: The defensive simplification made by new head coach Sean McDermott and coordinator Leslie Frazier has paid immediate dividends. The Bills are yielding a league-low 13.5 points per game and rank among the NFL leaders in interceptions (six) and sacks (11).
What has gone wrong: The passing game remains anemic, which makes the success of ex-Bills wide receivers Robert Woods and Sammy Watkins with the Rams even more painful. Tyrod Taylor is averaging a meager 186 passing yards a game, although he has done a nice job taking care of the football with just one interception.
What’s next: Consecutive victories over quality opponents like Atlanta and Denver indicate the Bills may be for real. Buffalo also doesn’t have to worry about facing its kryptonite — New England — until Week 13.
Statistics: Four tackles, one pass defensed, one fumble recovery for touchdown
Analysis: As Stephon Gilmore stumbles in New England, the player tasked to replace him in Buffalo is flourishing. White has started each game this season and made perhaps his biggest play yet in Sunday's 23-17 win over the Falcons. Early in the third quarter, Bills defensive end Jerry Hughes hit Matt Ryan's arm as he reared the ball back, with Ryan able to push the ball forward downfield. White made the heads-up play of scooping the ball and running 52 yards for a touchdown that was upheld upon review. White, who was named the NFL's defensive rookie of the month last week, has not looked out of place as a starter since his first practice with the team in the spring.
19. With all that said, maybe it’s time we start paying attention to the AFC East-leading Buffalo Bills, who have now beaten the Broncos and Falcons in back-to-back weeks.
20. Kudos to Bills rookie coach Sean McDermott for building a competitive team around defense, the league's stingiest entering the weekend, and protecting the ball. Buffalo has committed just one turnover all season.
Power rankings round-up
No. 3 – Buffalo Bills
All chicken, no buffalo sauce. AFC East leaders allowing less than two touchdowns per week, while their plus-6 turnover ratio paces conference.
No. 8 – Buffalo Bills
This team is in first place in the AFC East and impressed winning at Atlanta. Sean McDermott has done a nice job.
No. 10 – Buffalo Bills
Hey, I'll admit the Buffalo Bills have surprised me this season, and I'll give them much respect. What they're doing on the defensive side of the ball is incredible. I just can't say enough about Sean McDermott and the way he's raised the level of discipline on that side of the ball.
This isn't a team with a lot of superstars on defense, but it forces teams to play mistake-free football. When they don't, they pay. The Bills proved that with a major win over the Atlanta Falcons at Mercedes-Benz Stadium.
No. 15 – Buffalo Bills
Who would you pick as coach of the year after four games: Sean McVay or Sean McDermott? Tough call. Both have done remarkable jobs so far.
No. 15 – Buffalo Bills
One. That's how many pass touchdowns the Bills have allowed through four games this season. It's no wonder Buffalo has allowed the fewest points per game this season and currently owns sole possession of first place in the AFC East.
American Football Conference - 2017 Regular Season | |||||||||||||||||
AFC East Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Buffalo Bills | 3 | 1 | 0 | .750 | 73 | 54 | 19 | 7 | 2-0 | 1-1 | 1-0 | 1.000 | 2-0 | 1.000 | 1-1 | 2W | 3-1 |
New England Patriots | 3 | 2 | 0 | .600 | 148 | 142 | 6 | 16 | 1-2 | 2-0 | 0-0 | .000 | 1-1 | .500 | 2-1 | 1W | 3-2 |
New York Jets | 2 | 2 | 0 | .500 | 75 | 92 | -17 | 7 | 2-0 | 0-2 | 1-1 | .500 | 2-2 | .500 | 0-0 | 2W | 2-2 |
Miami Dolphins | 1 | 2 | 0 | .333 | 25 | 57 | -32 | 2 | 0-1 | 1-1 | 0-1 | .000 | 1-1 | .500 | 0-1 | 2L | 1-2 |
AFC North Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Pittsburgh Steelers | 3 | 1 | 0 | .750 | 90 | 59 | 31 | 10 | 1-0 | 2-1 | 2-0 | 1.000 | 2-0 | 1.000 | 1-1 | 1W | 3-1 |
Baltimore Ravens | 2 | 2 | 0 | .500 | 60 | 80 | -20 | 7 | 1-1 | 1-1 | 2-1 | .667 | 2-2 | .500 | 0-0 | 2L | 2-2 |
Cincinnati Bengals | 1 | 3 | 0 | .250 | 64 | 67 | -3 | 7 | 0-2 | 1-1 | 1-1 | .500 | 1-2 | .333 | 0-1 | 1W | 1-3 |
Cleveland Browns | 0 | 4 | 0 | .000 | 63 | 107 | -44 | 8 | 0-2 | 0-2 | 0-3 | .000 | 0-4 | .000 | 0-0 | 4L | 0-4 |
AFC South Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Jacksonville Jaguars | 2 | 2 | 0 | .500 | 109 | 74 | 35 | 12 | 1-1 | 1-1 | 1-1 | .500 | 2-2 | .500 | 0-0 | 1L | 2-2 |
Houston Texans | 2 | 2 | 0 | .500 | 110 | 88 | 22 | 12 | 1-1 | 1-1 | 1-1 | .500 | 2-2 | .500 | 0-0 | 1W | 2-2 |
Tennessee Titans | 2 | 2 | 0 | .500 | 100 | 126 | -26 | 10 | 1-1 | 1-1 | 1-1 | .500 | 1-2 | .333 | 1-0 | 1L | 2-2 |
Indianapolis Colts | 1 | 3 | 0 | .250 | 71 | 136 | -65 | 8 | 1-1 | 0-2 | 0-0 | .000 | 1-0 | 1.000 | 0-3 | 1L | 1-3 |
AFC West Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Kansas City Chiefs | 4 | 0 | 0 | 1.000 | 122 | 77 | 45 | 15 | 2-0 | 2-0 | 1-0 | 1.000 | 2-0 | 1.000 | 2-0 | 4W | 4-0 |
Denver Broncos | 3 | 1 | 0 | .750 | 98 | 74 | 24 | 11 | 3-0 | 0-1 | 2-0 | 1.000 | 2-1 | .667 | 1-0 | 1W | 3-1 |
Oakland Raiders | 2 | 2 | 0 | .500 | 91 | 79 | 12 | 10 | 1-0 | 1-2 | 0-1 | .000 | 2-1 | .667 | 0-1 | 2L | 2-2 |
Los Angeles Chargers | 0 | 4 | 0 | .000 | 72 | 93 | -21 | 9 | 0-3 | 0-1 | 0-2 | .000 | 0-3 | .000 | 0-1 | 4L | 0-4 |
National Football Conference - 2017 Regular Season | |||||||||||||||||
NFC East Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Philadelphia Eagles | 3 | 1 | 0 | .750 | 103 | 92 | 11 | 10 | 1-0 | 2-1 | 2-0 | 1.000 | 2-0 | 1.000 | 1-1 | 2W | 3-1 |
Dallas Cowboys | 2 | 2 | 0 | .500 | 94 | 97 | -3 | 11 | 1-1 | 1-1 | 1-0 | 1.000 | 2-1 | .667 | 0-1 | 1L | 2-2 |
Washington Redskins | 2 | 2 | 0 | .500 | 91 | 89 | 2 | 10 | 1-1 | 1-1 | 0-1 | .000 | 1-1 | .500 | 1-1 | 1L | 2-2 |
New York Giants | 0 | 4 | 0 | .000 | 60 | 95 | -35 | 7 | 0-1 | 0-3 | 0-2 | .000 | 0-4 | .000 | 0-0 | 4L | 0-4 |
NFC North Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Detroit Lions | 3 | 1 | 0 | .750 | 99 | 70 | 29 | 11 | 1-1 | 2-0 | 1-0 | 1.000 | 3-1 | .750 | 0-0 | 1W | 3-1 |
Green Bay Packers | 3 | 1 | 0 | .750 | 102 | 81 | 21 | 13 | 3-0 | 0-1 | 1-0 | 1.000 | 2-1 | .667 | 1-0 | 2W | 3-1 |
Minnesota Vikings | 2 | 2 | 0 | .500 | 79 | 76 | 3 | 9 | 2-1 | 0-1 | 0-1 | .000 | 2-1 | .667 | 0-1 | 1L | 2-2 |
Chicago Bears | 1 | 3 | 0 | .250 | 61 | 104 | -43 | 8 | 1-1 | 0-2 | 0-1 | .000 | 0-3 | .000 | 1-0 | 1L | 1-3 |
NFC South Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Carolina Panthers | 3 | 1 | 0 | .750 | 78 | 70 | 8 | 7 | 1-1 | 2-0 | 0-1 | .000 | 1-1 | .500 | 2-0 | 1W | 3-1 |
Atlanta Falcons | 3 | 1 | 0 | .750 | 104 | 89 | 15 | 11 | 1-1 | 2-0 | 0-0 | .000 | 3-0 | 1.000 | 0-1 | 1L | 3-1 |
New Orleans Saints | 2 | 2 | 0 | .500 | 93 | 78 | 15 | 9 | 0-1 | 2-1 | 1-0 | 1.000 | 1-1 | .500 | 1-1 | 2W | 2-2 |
Tampa Bay Buccaneers | 2 | 2 | 0 | .500 | 85 | 83 | 2 | 10 | 2-1 | 0-1 | 0-0 | .000 | 2-1 | .667 | 0-1 | 1L | 2-2 |
NFC West Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Los Angeles Rams | 3 | 1 | 0 | .750 | 142 | 105 | 37 | 14 | 1-1 | 2-0 | 1-0 | 1.000 | 2-1 | .667 | 1-0 | 2W | 3-1 |
Seattle Seahawks | 2 | 2 | 0 | .500 | 94 | 77 | 17 | 11 | 2-0 | 0-2 | 1-0 | 1.000 | 1-1 | .500 | 1-1 | 1W | 2-2 |
Arizona Cardinals | 2 | 2 | 0 | .500 | 74 | 91 | -17 | 7 | 1-1 | 1-1 | 1-0 | 1.000 | 1-2 | .333 | 1-0 | 1W | 2-2 |
San Francisco 49ers | 0 | 4 | 0 | .000 | 66 | 94 | -28 | 5 | 0-2 | 0-2 | 0-3 | .000 | 0-4 | .000 | 0-0 | 4L | 0-4 |
x - Clinched playoff y - Clinched Wild Card z - Clinched Division * - Clinched Division and Homefield Advantage |
No comments:
Post a Comment