HERE'S an interesting map of the largest (financially) companies in each state followed by a map and stats of each state's median household income and per capita income. Check out your state, and it is up to you to decide if that company's dominant presence in your state is something to be proud of or not. From the +Washington Post & +Wikipedia .....
(Note: The largest corporations in Alaska, Iowa Kansas have been
updated in the map and data to reflect corrections made by Broadview
Networks and newly updated Hoover’s data.)
A state economy is nothing without the businesses that call it home. But those businesses are not created equally—bigger businesses naturally have outsized influence, generating more revenue, paying more taxes and employing more people.
The map above (larger version) identifies the largest company by revenue in every state, according to a review of data maintained by business research firm Hoover’s conducted by information technology company Broadview Networks, which provides cloud services. The businesses span quite the range: They rake in anywhere from $1 billion to $476 billion and represent various sectors, including energy, banking and retail. Broadview ignored branches or foreign offices in the review and, for consistency, excluded subsidiaries or government entities.
Databases differ on which business is the largest in each state, however. We reviewed the Fortune 1000, as well as a mixture of sources listed on research source Lexis Nexis, and confirmed many, but not all, of the companies on Broadview’s list. This may be explained by differing methodology used by the various sources in identifying a company’s headquarters or revenue. As such, we’re duplicating Broadview’s list below largely as is for consistency. Despite disagreements over methodology, the data offer insight into powerhouse businesses in each state.
Here’s the data from Broadview Networks, culled from Hoover’s:
(Source: Hoover’s, via Broadview Networks)
* Note: Broadview’s original list included a government-owned entity as Alaska’s largest company. First National Bank Alaska is the state’s largest corporation, according to a review of a compendium of business data on Lexis Nexis.
Median Household Income by State [1] [2] [3][4] [5] [6][7]
Map: The largest company by revenue in every state
A state economy is nothing without the businesses that call it home. But those businesses are not created equally—bigger businesses naturally have outsized influence, generating more revenue, paying more taxes and employing more people.
The map above (larger version) identifies the largest company by revenue in every state, according to a review of data maintained by business research firm Hoover’s conducted by information technology company Broadview Networks, which provides cloud services. The businesses span quite the range: They rake in anywhere from $1 billion to $476 billion and represent various sectors, including energy, banking and retail. Broadview ignored branches or foreign offices in the review and, for consistency, excluded subsidiaries or government entities.
Databases differ on which business is the largest in each state, however. We reviewed the Fortune 1000, as well as a mixture of sources listed on research source Lexis Nexis, and confirmed many, but not all, of the companies on Broadview’s list. This may be explained by differing methodology used by the various sources in identifying a company’s headquarters or revenue. As such, we’re duplicating Broadview’s list below largely as is for consistency. Despite disagreements over methodology, the data offer insight into powerhouse businesses in each state.
Here’s the data from Broadview Networks, culled from Hoover’s:
State | City | Top company by revenue | Revenue (billions) |
---|---|---|---|
Alabama | Birmingham | Regions Bank | $5.89 |
Alaska* | Juneau | First National Bank Alaska | $2.4 |
Arizona | Phoenix | Avnet, Inc. | $25.45 |
Arkansas | Bentonville | Wal-Mart Stores | $476.29 |
California | San Ramon | Chevron Corporation | $228.84 |
Colorado | Englewood | Arrow Electronics, Inc. | $21.35 |
Connecticut | Fairfield | General Electric | $146.04 |
Delaware | Wilmington | E.I. du Pont de Nemours and Company | $36.14 |
Florida | Doral | World Fuel Services Corporation | $41.56 |
Georgia | Atlanta | Home Depot International, Inc. | $85.53 |
Hawaii | Honolulu | Hawaiian Electric Industries, Inc. | $3.23 |
Idaho | Boise | Micron Technology, Inc. | $9.07 |
Illinois | Decatur | Archer Daniels Midland | $89.80 |
Indiana | Indianapolis | WellPoint | $71.02 |
Iowa | Cedar Rapids | Transamerica Life Insurance Company | $19.64 |
Kansas | Wichita | Koch Industries, Inc. | $115 |
Kentucky | Louisville | Humana, Inc. | $41.31 |
Louisiana | Monroe | CenturyLink, Inc. | $18.09 |
Maine | Scarborough | Hannaford Bros. Co. | $3.98 |
Maryland | Bethesda | Lockheed Martin Corporation | $45.35 |
Massachusetts | Boston | Liberty Mutual Holding Company, Inc. | $38.50 |
Michigan | Detroit | General Motors | $155.42 |
Minnesota | Wayzata | Cargill, Inc. | $136.65 |
Mississippi | Laurel | Sanderson Farms, Inc. | $2.68 |
Missouri | St. Louis | Express Scripts Holding | $104.09 |
Montana | Billings | Stillwater Mining Company | $1.03 |
Nebraska | Omaha | Berkshire Hathaway | $182.15 |
Nevada | Las Vegas | Las Vegas Sands Corp. | $13.76 |
New Hampshire | Portsmouth | Sprague Resources LP | $4.60 |
New Jersey | New Brunswick | Johnson & Johnson | $71.31 |
New Mexico | Albuquerque | Presbyterian Healthcare Services | $2.05 |
New York | New York | Verizon Communications | $120.55 |
North Carolina | Charlotte | Bank of America | $101.69 |
North Dakota | Bismarck | MDU Resources Group, Inc. | $4.46 |
Ohio | Dublin | Cardinal Health | $101.09 |
Oklahoma | Oklahoma City | Love’s Travel Stops & Country Stores, Inc. | $26.09 |
Oregon | Beaverton | Nike, Inc. | $25.31 |
Pennsylvania | Chesterbrook | AmeriSourceBergen | $87.95 |
Rhode Island | Woonsocket | CVS Caremark | $126.76 |
South Carolina | Hartsville | Sonoco Products Company | $4.48 |
South Dakota | Sioux Falls | Sanford Health | $3.10 |
Tennessee | Memphis | FedEx Corporation | $44.28 |
Texas | Irving | Exxon Mobil | $438.25 |
Utah | Salt Lake City | Huntsman Corporation | $11.07 |
Vermont | Waterbury | Keurig Green Mountain, Inc. | $4.35 |
Virginia | McLean | Freddie Mac | $81.22 |
Washington | Issaquah | CostCo Wholesale | $105.15 |
West Virginia | Morgantown | West Virginia University Hospitals, Inc. | $42.73 |
Wisconsin | Milwaukee | Johnson Controls, Inc. | $42.73 |
Wyoming | Gillette | Cloud Peak Energy, Inc. | $1.39 |
* Note: Broadview’s original list included a government-owned entity as Alaska’s largest company. First National Bank Alaska is the state’s largest corporation, according to a review of a compendium of business data on Lexis Nexis.
List of U.S. states by income
From Wikipedia, the free encyclopedia
This is a list of U.S. states by income.States ranked by median household income
Rank | State | 2011 | 2009 | 2008 | 2007 | 2004-2006 |
---|---|---|---|---|---|---|
1 | Maryland | $70,004 | $69,272 | $70,545 | $68,080 | $62,372 |
2 | Alaska | $67,825 | $68,342 | $70,378 | $67,035 | $64,169 |
3 | New Jersey | $67,458 | $67,034 | $68,595 | $65,967 | $59,972 |
4 | Connecticut | $65,753 | $66,953 | $68,460 | $64,333 | $57,639 |
District of Columbia | $63,124 | $64,098 | $67,214 | $63,746 | $60,681 | |
5 | Massachusetts | $62,859 | $64,081 | $65,401 | $62,365 | $56,236 |
6 | New Hampshire | $62,647 | $60,567 | $63,731 | $62,369 | $60,489 |
7 | Virginia | $61,882 | $59,330 | $61,233 | $59,562 | $55,108 |
8 | Hawaii | $61,821 | $59,290 | $57,936 | $54,317 | $47,221 (2005)[8] PDF |
9 | Delaware | $58,814 | $58,931 | $61,021 | $59,948 | $53,770 |
10 | California | $57,287 | $56,860 | $57,989 | $54,610 | $52,214 |
11 | Minnesota | $56,954 | $56,548 | $58,078 | $55,591 | $53,439 |
12 | Washington | $56,835 | $55,616 | $57,288 | $55,082 | $57,363 |
13 | Wyoming | $56,322 | $55,430 | $56,993 | $55,212 | $54,039 |
14 | Utah | $55,869 | $55,117 | $56,633 | $55,109 | $55,179 |
15 | Colorado | $55,387 | $54,659 | $56,033 | $53,514 | $48,201 |
16 | New York | $55,246 | $54,119 | $55,701 | $53,568 | $52,003 |
17 | Rhode Island | $53,636 | $53,966 | $56,235 | $54,124 | $49,280 |
18 | Illinois | $53,234 | $53,341 | $56,361 | $55,062 | $50,819 |
19 | Vermont | $52,776 | $52,664 | $53,207 | $51,731 | $47,227 |
20 | North Dakota | $51,704 | $51,618 | $52,104 | $49,907 | $51,622 |
United States | $50,502 | $50,221 | $52,029 | $50,740 | $46,242 (2005) [9] PDF | |
21 | Wisconsin | $50,395 | $49,993 | $52,094 | $50,578 | $48,874 |
22 | Nebraska | $50,296 | $49,520 | $50,713 | $48,576 | $47,791 |
23 | Pennsylvania | $50,228 | $48,745 | $50,958 | $49,889 | $46,729 |
24 | Iowa | $49,427 | $48,457 | $50,169 | $48,730 | $45,485 |
25 | Texas | $49,392 | $48,259 | $50,043 | $47,548 | $43,425 |
26 | Kansas | $48,964 | $48,044 | $48,980 | $47,292 | $47,489 |
27 | Nevada | $48,927 | $47,827 | $45,685 | $43,753 | $43,753 |
28 | South Dakota | $48,321 | $47,817 | $50,177 | $47,451 | $44,264 |
29 | Oregon | $46,816 | $47,590 | $50,861 | $49,136 | $46,841 |
30 | Arizona | $46,709 | $47,357 | $49,693 | $47,085 | $48,126 |
31 | Indiana | $46,438 | $45,734 | $46,581 | $45,888 | $45,040 |
32 | Maine | $46,033 | $45,424 | $47,966 | $47,448 | $44,806 |
33 | Georgia | $46,007 | $45,395 | $47,988 | $46,597 | $45,837 |
34 | Michigan | $45,981 | $45,255 | $48,591 | $47,950 | $47,064 |
35 | Ohio | $45,749 | $45,229 | $46,867 | $45,114 | $44,651 |
36 | Missouri | $45,247 | $45,043 | $46,032 | $43,424 | $44,624 |
37 | Florida | $44,299 | $44,926 | $47,576 | $46,253 | $46,395 |
38 | Montana | $44,222 | $44,736 | $47,778 | $47,804 | $44,448 |
39 | North Carolina | $43,916 | $43,674 | $46,549 | $44,670 | $42,061 |
40 | Idaho | $43,341 | $43,028 | $43,508 | $41,452 | $40,827 |
41 | Oklahoma | $43,225 | $42,492 | $43,733 | $40,926 | $37,943 |
42 | South Carolina | $42,367 | $42,442 | $44,625 | $43,329 | $40,822 |
43 | New Mexico | $41,963 | $42,322 | $43,654 | $43,531 | $38,629 |
44 | Louisiana | $41,734 | $41,725 | $43,614 | $42,367 | $40,676 |
45 | Tennessee | $41,693 | $41,664 | $42,822 | $41,567 | $40,001 |
46 | Alabama | $41,415 | $40,489 | $42,666 | $40,554 | $38,473 |
47 | Kentucky | $41,141 | $40,072 | $41,538 | $40,267 | $38,466 |
48 | Arkansas | $38,758 | $37,823 | $38,815 | $38,134 | $37,420 |
49 | West Virginia | $38,482 | $37,435 | $37,989 | $37,060 | $37,227 |
50 | Mississippi | $36,919 | $36,646 | $37,790 | $36,338 | $35,261 |
States ranked by per capita income
Note: Data is from the State and County QuickFacts dataset from the US Census Bureau.[1]Rank | State | Per capita income |
Median household income |
Population | Number of households |
---|---|---|---|---|---|
Washington, D.C. | $45,004 | $64,267 | 633,427 | 261,192 | |
1 | Connecticut | $37,807 | $69,519 | 3,591,765 | 1,360,184 |
2 | Maryland | $36,056 | $72,999 | 5,884,868 | 2,138,806 |
3 | New Jersey | $35,928 | $71,637 | 8,867,749 | 3,186,878 |
4 | Massachusetts | $35,485 | $66,658 | 6,645,303 | 2,525,694 |
5 | Virginia | $33,326 | $63,636 | 8,186,628 | 3,006,219 |
6 | New Hampshire | $32,758 | $64,925 | 1,321,617 | 516,845 |
7 | Alaska | $32,537 | $69,917 | 730,307 | 252,991 |
8 | New York | $32,104 | $57,683 | 19,576,125 | 7,230,896 |
9 | Colorado | $31,039 | $58,244 | 5,189,458 | 1,962,753 |
10 | Washington | $30,661 | $59,374 | 6,895,318 | 2,619,995 |
11 | Minnesota | $30,656 | $59,126 | 5,379,646 | 2,101,875 |
12 | Rhode Island | $30,005 | $56,102 | 1,050,304 | 410,639 |
13 | Delaware | $29,733 | $60,119 | 917,053 | 334,076 |
14 | California | $29,551 | $61,400 | 37,999,878 | 12,466,331 |
15 | Illinois | $29,519 | $56,853 | 12,868,192 | 4,774,275 |
16 | Hawaii | $29,227 | $67,492 | 1,390,090 | 447,453 |
17 | Wyoming | $28,858 | $56,573 | 576,626 | 221,479 |
18 | Vermont | $28,846 | $54,168 | 625,953 | 256,830 |
19 | North Dakota | $28,700 | $51,641 | 701,345 | 282,667 |
20 | Pennsylvania | $28,190 | $52,267 | 12,764,475 | 4,959,633 |
United States | $28,051 | $53,046 | 313,873,685 | 115,226,802 | |
21 | Wisconsin | $27,426 | $52,627 | 5,724,554 | 2,286,339 |
22 | Nevada | $27,003 | $54,083 | 2,754,354 | 992,896 |
23 | Kansas | $26,845 | $51,273 | 2,885,398 | 1,109,391 |
24 | Oregon | $26,702 | $50,036 | 3,899,801 | 1,512,718 |
25 | Iowa | $26,545 | $51,129 | 3,075,039 | 1,223,509 |
26 | Nebraska | $26,523 | $51,381 | 1,855,350 | 721,026 |
27 | Maine | $26,464 | $48,219 | 1,328,501 | 553,208 |
28 | Florida | $26,451 | $47,309 | 19,320,749 | 7,147,013 |
29 | Ohio | $25,857 | $48,246 | 11,553,031 | 4,555,709 |
30 | Texas | $25,809 | $51,563 | 26,060,796 | 8,782,598 |
31 | Arizona | $25,571 | $50,256 | 6,551,149 | 2,357,158 |
32 | South Dakota | $25,570 | $49,091 | 834,047 | 320,467 |
33 | Michigan | $25,547 | $48,471 | 9,882,519 | 3,818,931 |
34 | Missouri | $25,546 | $47,333 | 6,024,522 | 2,358,270 |
35 | Georgia | $25,309 | $49,604 | 9,915,646 | 3,508,477 |
36 | North Carolina | $25,285 | $46,450 | 9,748,364 | 3,693,221 |
37 | Montana | $25,002 | $45,456 | 1,005,494 | 405,508 |
38 | Indiana | $24,558 | $48,374 | 6,537,782 | 2,478,846 |
39 | Tennessee | $24,294 | $44,140 | 6,454,914 | 2,468,841 |
40 | Louisiana | $24,264 | $44,673 | 4,602,134 | 1,696,499 |
41 | Oklahoma | $24,046 | $44,891 | 3,815,780 | 1,439,292 |
42 | South Carolina | $23,906 | $44,623 | 4,723,417 | 1,768,255 |
43 | Utah | $23,794 | $58,164 | 2,854,871 | 880,873 |
44 | New Mexico | $23,749 | $44,886 | 2,083,540 | 763,844 |
45 | Alabama | $23,587 | $43,160 | 4,817,528 | 1,837,576 |
46 | Kentucky | $23,210 | $42,610 | 4,379,730 | 1,691,716 |
47 | Idaho | $22,581 | $47,015 | 1,595,590 | 577,648 |
48 | West Virginia | $22,482 | $40,400 | 1,856,680 | 742,674 |
49 | Arkansas | $22,007 | $40,531 | 2,949,828 | 1,128,797 |
50 | Mississippi | $20,670 | $38,882 | 2,986,450 | 1,087,791 |
See also
Income in the United States |
---|
Income by: |
|
- List of countries by average wage
- Highest-income places in the United States
- Highest-income counties in the United States
- Personal income in the United States
- Household income in the United States
- List of the poorest places in the United States
- Thank God for Mississippi
References
- "State and County QuickFacts". U.S. Census Bureau. Retrieved 2014-02-24.
No comments:
Post a Comment