[Add at 10:00 a.m. ET: Canada's men's hockey team has won the gold]
Regardless of the hockey, host-nation Russia has won the medals race, securing a total of 33 (13 gold, 11 silver and 9 bronze).
Purists will say the Olympics is really all about individual sporting achievement, but for the national Olympic committees, medal counts do matter. And for Russia, this haul has to be a point of pride — even if the men's hockey team failed to make it to the medal round.
This is the fourth time the host nation of an Olympics has emerged victorious in the medal count, making a strong case for the idea of home field advantage (U.S. in 1932; Norway in 1952 and Canada in 2010). Athletes in Sochi couldn't help but be motivated by the deafening chants of "Russ-ee-ahhh" in every arena and mountain venue.
A Spectacular Bobsled Crash
Team USA ended up with 28 medals (9 gold, 7 silver and 12 bronze), including a bronze secured Sunday by Steve Holcomb and his four-man bobsled team. The team just barely beat out Russia's second bobsled team by .03 seconds. Holcomb also won bronze earlier in the games in two-man bobsled.
In the second heat of the bobsled race Saturday night, the Canadian bobsled Team 3 piloted by Justin Kripps came into a curve too early and crashed spectacularly, flipping the sled and sliding through several remaining curves on its side. Everyone walked away from the crash and was checked out by doctors. You can see the dramatic video
"I'd be lying if I said that one didn't hurt," Kripps tweeted out after the crash. "Thanks for all the support; we were laying it all out there. ."
Kripps returned to slide again on Sunday, though with two new crew members. "Cleared to slide today, it will be good to be back out there," Kripps tweeted.
After the third run, the team was in last place.
More Athletes Busted for Doping
Two more athletes have tested positive for banned substances, bringing the total to five. Latvian ice hockey player Vitalijs Pavlovs was found to have methylhexaneamine in his system and as a result was booted from the athlete's village. Austrian cross-country skier Johannes Duerr was busted for the blood-booster EPO. He was scheduled to compete in Sunday's 50K cross country race, but instead was kicked off the Austrian ski team.
The other athletes who tested positive for banned substances during the games are Ukrainian cross-country skier Marina Lisogor, who finished 58th in two events, German biathlete Evi Sachenbacher-Stehle and Italian bobsledder William Frullani.
So far no one has been stripped of any medals, because those who have tested positive have been well out of medal contention.
Closing Ceremonies
Russian organizers are holding tight the details of Sunday's closing ceremonies. Will it be spectacular? Bet on it. Will there be bears? Probably. Will they try again to get that fifth snowflake to open into an Olympic ring? Doubtful.
What we do know for certain is that the large Olympic flame that has starred in countless #sochiselfie's will be extinguished and the torch will be passed to the South Korean Olympic Organizing committee. The 2018 Winter Olympics will be hosted by Pyeongchang, South Korea.
Many athletes have already gone home, finishing their competitions days ago. But those who remain will again march into Fisht Stadium.
U.S. hockey player Julie Chu, who has been in four Olympics, will carry the flag for the United States. She helped lead the women's ice hockey team to a silver medal in what was arguably the most exciting match of the whole games (this writer may be biased, but the men's games just didn't bring the same passion as the rivalry between the U.S. women and Canada).
US MEDAL COUNT / TOTAL OLYMPIC MEDAL COUNT
- United States
- 9
- 7
- 12
- Total: 28
Medals
Sport | Gold | Silver | Bronze | Total |
9 | 7 | 12 | 28 | |
Alpine Skiing | 2 | 1 | 2 | 5 |
Bobsleigh | 0 | 1 | 3 | 4 |
Figure Skating | 1 | 0 | 1 | 2 |
Freestyle Skiing | 3 | 2 | 2 | 7 |
Ice Hockey | 0 | 1 | 0 | 1 |
Luge | 0 | 0 | 1 | 1 |
Short Track | 0 | 1 | 0 | 1 |
Skeleton | 0 | 1 | 1 | 2 |
Snowboard | 3 | 0 | 2 | 5 |
Medal count
Rank | Country | Gold | Silver | Bronze | Total |
1 | Russian Fed. | 13 | 11 | 9 | 33 |
2 | Norway | 11 | 5 | 10 | 26 |
3 | Canada | 10 | 10 | 5 | 25 |
4 | United States | 9 | 7 | 12 | 28 |
5 | Netherlands | 8 | 7 | 9 | 24 |
6 | Germany | 8 | 6 | 5 | 19 |
7 | Switzerland | 6 | 3 | 2 | 11 |
8 | Belarus | 5 | 0 | 1 | 6 |
9 | Austria | 4 | 8 | 5 | 17 |
10 | France | 4 | 4 | 7 | 15 |
11 | Poland | 4 | 1 | 1 | 6 |
12 | China | 3 | 4 | 2 | 9 |
13 | Korea | 3 | 3 | 2 | 8 |
14 | Sweden | 2 | 7 | 6 | 15 |
15 | Czech Republic | 2 | 4 | 2 | 8 |
16 | Slovenia | 2 | 2 | 4 | 8 |
17 | Japan | 1 | 4 | 3 | 8 |
18 | Finland | 1 | 3 | 1 | 5 |
19 | Great Britain | 1 | 1 | 2 | 4 |
20 | Ukraine | 1 | 0 | 1 | 2 |
21 | Slovakia | 1 | 0 | 0 | 1 |
22 | Italy | 0 | 2 | 6 | 8 |
23 | Latvia | 0 | 2 | 2 | 4 |
24 | Australia | 0 | 2 | 1 | 3 |
25 | Croatia | 0 | 1 | 0 | 1 |
26 | Kazakhstan | 0 | 0 | 1 | 1 |
- | Albania | 0 | 0 | 0 | 0 |
- | Andorra | 0 | 0 | 0 | 0 |
- | Argentina | 0 | 0 | 0 | 0 |
- | Armenia | 0 | 0 | 0 | 0 |
- | Azerbaijan | 0 | 0 | 0 | 0 |
- | Belgium | 0 | 0 | 0 | 0 |
- | Bermuda | 0 | 0 | 0 | 0 |
- | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
- | Brazil | 0 | 0 | 0 | 0 |
- | Bulgaria | 0 | 0 | 0 | 0 |
- | Cayman Islands | 0 | 0 | 0 | 0 |
- | Chile | 0 | 0 | 0 | 0 |
- | Chinese Taipei | 0 | 0 | 0 | 0 |
- | Cyprus | 0 | 0 | 0 | 0 |
- | Denmark | 0 | 0 | 0 | 0 |
- | Dominica | 0 | 0 | 0 | 0 |
- | Estonia | 0 | 0 | 0 | 0 |
- | Georgia | 0 | 0 | 0 | 0 |
- | Greece | 0 | 0 | 0 | 0 |
- | Hong Kong, CHN | 0 | 0 | 0 | 0 |
- | Hungary | 0 | 0 | 0 | 0 |
- | Iceland | 0 | 0 | 0 | 0 |
- | Independent Olympic Participant | 0 | 0 | 0 | 0 |
- | India | 0 | 0 | 0 | 0 |
- | IR Iran | 0 | 0 | 0 | 0 |
- | Ireland | 0 | 0 | 0 | 0 |
- | Israel | 0 | 0 | 0 | 0 |
- | Jamaica | 0 | 0 | 0 | 0 |
- | Kyrgyzstan | 0 | 0 | 0 | 0 |
- | Lebanon | 0 | 0 | 0 | 0 |
- | Liechtenstein | 0 | 0 | 0 | 0 |
- | Lithuania | 0 | 0 | 0 | 0 |
- | Luxembourg | 0 | 0 | 0 | 0 |
- | Malta | 0 | 0 | 0 | 0 |
- | Mexico | 0 | 0 | 0 | 0 |
- | Monaco | 0 | 0 | 0 | 0 |
- | Mongolia | 0 | 0 | 0 | 0 |
- | Montenegro | 0 | 0 | 0 | 0 |
- | Morocco | 0 | 0 | 0 | 0 |
- | Nepal | 0 | 0 | 0 | 0 |
- | New Zealand | 0 | 0 | 0 | 0 |
- | Pakistan | 0 | 0 | 0 | 0 |
- | Paraguay | 0 | 0 | 0 | 0 |
- | Peru | 0 | 0 | 0 | 0 |
- | Philippines | 0 | 0 | 0 | 0 |
- | Portugal | 0 | 0 | 0 | 0 |
- | Rep. of Moldova | 0 | 0 | 0 | 0 |
- | Romania | 0 | 0 | 0 | 0 |
- | San Marino | 0 | 0 | 0 | 0 |
- | Serbia | 0 | 0 | 0 | 0 |
- | Spain | 0 | 0 | 0 | 0 |
- | Tajikistan | 0 | 0 | 0 | 0 |
- | Thailand | 0 | 0 | 0 | 0 |
- | The Former Yugoslav Republic of Macedonia | 0 | 0 | 0 | 0 |
- | Timor-Leste | 0 | 0 | 0 | 0 |
- | Togo | 0 | 0 | 0 | 0 |
- | Tonga | 0 | 0 | 0 | 0 |
- | Turkey | 0 | 0 | 0 | 0 |
- | Uzbekistan | 0 | 0 | 0 | 0 |
- | Venezuela | 0 | 0 | 0 | 0 |
- | Virgin Isl, B | 0 | 0 | 0 | 0 |
- | Virgin Isl, US | 0 | 0 | 0 | 0 |
- | Zimbabwe | 0 | 0 | 0 | 0 |
http://www.npr.org/blogs/theedge/2014/02/23/281554775/russia-with-home-field-advantage-wins-sochi-medal-race?utm_medium=Email&utm_source=DailyDigest&utm_campaign=20140223
No comments:
Post a Comment