©2014 NPR
by Sam H. Sanders
http://www.npr.org/blogs/theedge/
MEDAL COUNT
- United States
- 4
- 3
- 7
- Total: 14
Support country:
Medals
Sport | Gold | Silver | Bronze | Total |
4 | 3 | 7 | 14 | |
Alpine Skiing | 0 | 0 | 1 | 1 |
Figure Skating | 0 | 0 | 1 | 1 |
Freestyle Skiing | 1 | 2 | 2 | 5 |
Luge | 0 | 0 | 1 | 1 |
Skeleton | 0 | 1 | 1 | 2 |
Snowboard | 3 | 0 | 1 | 4 |
Medal count
Rank | Country | Gold | Silver | Bronze | Total |
1 | Germany | 7 | 3 | 2 | 12 |
2 | Switzerland | 5 | 1 | 1 | 7 |
3 | Russian Fed. | 4 | 6 | 5 | 15 |
4 | Canada | 4 | 5 | 3 | 12 |
5 | Netherlands | 4 | 4 | 6 | 14 |
6 | United States | 4 | 3 | 7 | 14 |
7 | Norway | 4 | 3 | 6 | 13 |
8 | China | 3 | 2 | 0 | 5 |
9 | Belarus | 3 | 0 | 1 | 4 |
10 | Poland | 3 | 0 | 0 | 3 |
11 | Austria | 2 | 4 | 1 | 7 |
12 | France | 2 | 0 | 2 | 4 |
13 | Sweden | 1 | 5 | 2 | 8 |
14 | Japan | 1 | 2 | 1 | 4 |
15 | Slovenia | 1 | 1 | 2 | 4 |
16 | Korea | 1 | 1 | 1 | 3 |
17 | Great Britain | 1 | 0 | 1 | 2 |
18 | Slovakia | 1 | 0 | 0 | 1 |
19 | Italy | 0 | 2 | 3 | 5 |
20 | Czech Republic | 0 | 2 | 1 | 3 |
21 | Finland | 0 | 2 | 0 | 2 |
22 | Latvia | 0 | 1 | 2 | 3 |
23 | Australia | 0 | 1 | 1 | 2 |
24 | Croatia | 0 | 1 | 0 | 1 |
=25 | Kazakhstan | 0 | 0 | 1 | 1 |
=25 | Ukraine | 0 | 0 | 1 | 1 |
- | Albania | 0 | 0 | 0 | 0 |
- | Andorra | 0 | 0 | 0 | 0 |
- | Argentina | 0 | 0 | 0 | 0 |
- | Armenia | 0 | 0 | 0 | 0 |
- | Azerbaijan | 0 | 0 | 0 | 0 |
- | Belgium | 0 | 0 | 0 | 0 |
- | Bermuda | 0 | 0 | 0 | 0 |
- | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
- | Brazil | 0 | 0 | 0 | 0 |
- | Bulgaria | 0 | 0 | 0 | 0 |
- | Cayman Islands | 0 | 0 | 0 | 0 |
- | Chile | 0 | 0 | 0 | 0 |
- | Chinese Taipei | 0 | 0 | 0 | 0 |
- | Cyprus | 0 | 0 | 0 | 0 |
- | Denmark | 0 | 0 | 0 | 0 |
- | Dominica | 0 | 0 | 0 | 0 |
- | Estonia | 0 | 0 | 0 | 0 |
- | Georgia | 0 | 0 | 0 | 0 |
- | Greece | 0 | 0 | 0 | 0 |
- | Hong Kong, CHN | 0 | 0 | 0 | 0 |
- | Hungary | 0 | 0 | 0 | 0 |
- | Iceland | 0 | 0 | 0 | 0 |
- | Independent Olymp. participant | 0 | 0 | 0 | 0 |
- | India | 0 | 0 | 0 | 0 |
- | IR Iran | 0 | 0 | 0 | 0 |
- | Ireland | 0 | 0 | 0 | 0 |
- | Israel | 0 | 0 | 0 | 0 |
- | Jamaica | 0 | 0 | 0 | 0 |
- | Kyrgyzstan | 0 | 0 | 0 | 0 |
- | Lebanon | 0 | 0 | 0 | 0 |
- | Liechtenstein | 0 | 0 | 0 | 0 |
- | Lithuania | 0 | 0 | 0 | 0 |
- | Luxembourg | 0 | 0 | 0 | 0 |
- | Malta | 0 | 0 | 0 | 0 |
- | Mexico | 0 | 0 | 0 | 0 |
- | Monaco | 0 | 0 | 0 | 0 |
- | Mongolia | 0 | 0 | 0 | 0 |
- | Montenegro | 0 | 0 | 0 | 0 |
- | Morocco | 0 | 0 | 0 | 0 |
- | Nepal | 0 | 0 | 0 | 0 |
- | New Zealand | 0 | 0 | 0 | 0 |
- | Pakistan | 0 | 0 | 0 | 0 |
- | Paraguay | 0 | 0 | 0 | 0 |
- | Peru | 0 | 0 | 0 | 0 |
- | Philippines | 0 | 0 | 0 | 0 |
- | Portugal | 0 | 0 | 0 | 0 |
- | Rep. of Moldova | 0 | 0 | 0 | 0 |
- | Romania | 0 | 0 | 0 | 0 |
- | San Marino | 0 | 0 | 0 | 0 |
- | Serbia | 0 | 0 | 0 | 0 |
- | Spain | 0 | 0 | 0 | 0 |
- | Tajikistan | 0 | 0 | 0 | 0 |
- | Thailand | 0 | 0 | 0 | 0 |
- | The Former Yugoslav Republic of Macedonia | 0 | 0 | 0 | 0 |
- | Timor-Leste | 0 | 0 | 0 | 0 |
- | Togo | 0 | 0 | 0 | 0 |
- | Tonga | 0 | 0 | 0 | 0 |
- | Turkey | 0 | 0 | 0 | 0 |
- | Uzbekistan | 0 | 0 | 0 | 0 |
- | Venezuela | 0 | 0 | 0 | 0 |
- | Virgin Isl, B | 0 | 0 | 0 | 0 |
- | Virgin Isl, US | 0 | 0 | 0 | 0 |
- | Zimbabwe | 0 | 0 | 0 | 0 |
No comments:
Post a Comment