The current view of the 2012 presidential election, based on HuffPost Pollster charts and analysis.
Obama
284
Electoral Votes
Romney
170
Electoral Votes
270 electoral votes needed to win
237 Strong Obama
47 Leans Obama
84 Tossup
0 Leans Romney
170 Strong Romney
Cartogram
Traditional map
Democrat
Republican
Pollster outlook | Past results | ||||||
---|---|---|---|---|---|---|---|
State | Electoral votes | Obama | Romney | Margin | '08 | '04 | '00 |
Alabama | 9 | R | R | R | |||
Alaska | 3 | R | R | R | |||
Arizona | 11 | 41% | 41% | Tossup | R | R | R |
Arkansas | 6 | R | R | R | |||
California | 55 | 60% | 33% | Obama +27 | D | D | D |
Colorado | 9 | D | R | R | |||
Connecticut | 7 | D | D | D | |||
Delaware | 3 | D | D | D | |||
District of Columbia | 3 | D | D | D | |||
Florida | 29 | 46% | 45% | Tossup | D | R | R |
Georgia | 16 | 40% | 51% | Romney +11 | R | R | R |
Hawaii | 4 | D | D | D | |||
Idaho | 4 | R | R | R | |||
Illinois | 20 | D | D | D | |||
Indiana | 11 | D | R | R | |||
Iowa | 6 | 51% | 41% | Obama +10 | D | R | D |
Kansas | 6 | R | R | R | |||
Kentucky | 8 | R | R | R | |||
Louisiana | 8 | R | R | R | |||
Maine | 4 | 50% | 42% | Obama +8 | D | D | D |
Maryland | 10 | D | D | D | |||
Massachusetts | 11 | 54% | 35% | Obama +20 | D | D | D |
Michigan | 16 | 45% | 41% | Obama +4 | D | D | D |
Minnesota | 10 | 52% | 38% | Obama +14 | D | D | D |
Mississippi | 6 | R | R | R | |||
Missouri | 10 | 45% | 48% | Tossup | R | R | R |
Montana | 3 | 40% | 49% | Romney +9 | R | R | R |
Nebraska | 5 | R* | R | R | |||
Nevada | 6 | 52% | 44% | Obama +8 | D | R | R |
New Hampshire | 4 | 51% | 42% | Obama +9 | D | D | R |
New Jersey | 14 | 49% | 38% | Obama +11 | D | D | D |
New Mexico | 5 | 53% | 39% | Obama +14 | D | R | D |
New York | 29 | 57% | 37% | Obama +20 | D | D | D |
North Carolina | 15 | 47% | 46% | Tossup | D | R | R |
North Dakota | 3 | R | R | R | |||
Ohio | 18 | 46% | 43% | Obama +4 | D | R | R |
Oklahoma | 7 | R | R | R | |||
Oregon | 7 | D | D | D | |||
Pennsylvania | 20 | 47% | 39% | Obama +8 | D | D | D |
Rhode Island | 4 | D | D | D | |||
South Carolina | 9 | R | R | R | |||
South Dakota | 3 | R | R | R | |||
Tennessee | 11 | R | R | R | |||
Texas | 38 | R | R | R | |||
Utah | 6 | R | R | R | |||
Vermont | 3 | D | D | D | |||
Virginia | 13 | 49% | 44% | Obama +5 | D | R | R |
Washington | 12 | 50% | 36% | Obama +14 | D | D | D |
West Virginia | 5 | R | R | R | |||
Wisconsin | 10 | 48% | 45% | Tossup | D | D | D |
Wyoming | 3 | R | R | R |
*In 2008, Nebraska's electoral votes were split. McCain took four of the state's five electoral votes and Obama took one.
Around the Web:
2012 Election: Electoral Vote Tracker - USATODAY.com
Electoral Map - Election Center 2012 - Elections & Politics from CNN.com
The Road To 270: Predict The 2012 Presidential Race : NPR
RealClearPolitics - 2012 Election Maps - Battle for White House
2012 Political Map Center | PBS NewsHour
Electoral-vote.com: President, Senate, House Updated Daily
http://elections.huffingtonpost.com/2012/romney-vs-obama-electoral-map
Electoral Map - Election Center 2012 - Elections & Politics from CNN.com
The Road To 270: Predict The 2012 Presidential Race : NPR
RealClearPolitics - 2012 Election Maps - Battle for White House
2012 Political Map Center | PBS NewsHour
Electoral-vote.com: President, Senate, House Updated Daily
http://elections.huffingtonpost.com/2012/romney-vs-obama-electoral-map
No comments:
Post a Comment