Hi Craig,
You've received a total of $37.12* in repayments between February 16, 2013 and March 15, 2013!
Get all the details in your portfolio. For repayments on loans made with your own funds, repayments are returned to your Kiva account to keep, re-lend to another borrower, or donate to support Kiva's operating costs.
Have questions? We're happy to help at contactus@kiva.org. |
|
|
Repayments for loans that have ended
|
Funded on Feb 24, 2012 | |
| Rose Liberia | Food Market
You Loaned: | $25.00 |
Newly Repaid: | $3.21 |
Total Repaid So Far: | $25.00 (100.00% of your loan) |
Repayment Status: | Paid back |
|
Funded on Aug 31, 2012 | |
| Les Rayons De Borddermere1, 3, 4, 5 & 6 Group Haiti | Grocery Store
You Loaned: | $25.00 |
Newly Repaid: | $0.57 |
Total Repaid So Far: | $25.00 (100.00% of your loan) |
Repayment Status: | Paid back |
|
Funded on Aug 31, 2012 | |
| Exemple De Borddemer 1, 2, 4, 5 & 6 Group Haiti | Retail
You Loaned: | $25.00 |
Newly Repaid: | $2.00 |
Total Repaid So Far: | $25.00 (100.00% of your loan) |
Repayment Status: | Paid back |
|
|
Repayments for loans that are paying back
|
Funded on Aug 31, 2011 | |
| Andon United States | Retail
You Loaned: | $25.00 |
Newly Repaid: | $2.27 |
Total Repaid So Far: | $19.32 (77.28% of your loan) |
Repayment Status: | Paying back on time |
|
Funded on Sep 30, 2011 | |
| Richard United States | Laundry
You Loaned: | $25.00 |
Newly Repaid: | $1.67 |
Total Repaid So Far: | $13.33 (53.32% of your loan) |
Repayment Status: | Paying back on time |
|
Funded on Nov 25, 2011 | |
| JosĆ© Ćngel Nicaragua | Personal Housing Expenses
You Loaned: | $25.00 |
Newly Repaid: | $1.56 |
Total Repaid So Far: | $18.28 (73.12% of your loan) |
Repayment Status: | Paying back on time |
|
Funded on Dec 30, 2011 | |
| Marlon United States | Manufacturing
You Loaned: | $25.00 |
Newly Repaid: | $1.66 |
Total Repaid So Far: | $11.66 (46.64% of your loan) |
Repayment Status: | Paying back on time |
|
Funded on Sep 14, 2012 | |
| Rita Liberia | Used Clothing
You Loaned: | $25.00 |
Newly Repaid: | $7.72 |
Total Repaid So Far: | $13.04 (52.16% of your loan) |
Repayment Status: | Paying back on time |
|
Funded on Sep 14, 2012 | |
| Morie Liberia | Retail
You Loaned: | $25.00 |
Newly Repaid: | $4.90 |
Total Repaid So Far: | $12.96 (51.84% of your loan) |
Repayment Status: | Paying back on time |
|
Funded on Oct 18, 2012 | |
| Miatta Liberia | Clothing Sales
You Loaned: | $25.00 |
Newly Repaid: | $3.72 |
Total Repaid So Far: | $7.18 (28.72% of your loan) |
Repayment Status: | Paying back on time |
|
Funded on Nov 6, 2012 | |
| Andruga South Sudan | Clothing Sales
You Loaned: | $25.00 |
Newly Repaid: | $3.82 |
Total Repaid So Far: | $12.48 (49.92% of your loan) |
Repayment Status: | Paying back on time |
|
Funded on Jan 18, 2013 | |
| Dauda Sierra Leone | Clothing Sales
You Loaned: | $25.00 |
Newly Repaid: | $2.50 |
Total Repaid So Far: | $2.50 (10.00% of your loan) |
Repayment Status: | Paying back on time |
|
Funded on Feb 7, 2013 | |
| Garmah Liberia | Retail
You Loaned: | $25.00 |
Newly Repaid: | $1.52 |
Total Repaid So Far: | $1.52 (6.08% of your loan) |
Repayment Status: | Paying back on time |
|
|
* Please note that your current balance may be less than the total repaid to you because of purchases or withdrawals made recently.
On behalf of all of our borrowers, thank you for lending on Kiva.
Best Wishes, The Kiva Team |
No comments:
Post a Comment