-
Buffalo at Dallas
1:00 p.m. ET, CBS -
Why to watch:
Remember when these teams used to hook up in Super Bowls (SBXXVII, SBXXVIII)? Which franchise do you think is closer to getting back to that standard? Many might actually lean to Buffalo. -
Inside slant:
Another way back for you -- how about when Chan Gailey used to coach the Cowboys? It will definitely will be an interesting day for him with Jerry Jones on the opposite sideline. Dallas' rush defense, very strong the first few weeks, got shredded by Seattle on Sunday and Fred Jackson will like the perfect climate-controlled environs of Jerry World. Oh, and no doubt Rob Ryan will talk to Rex Ryan, after the Jets just stifled the Bills' offense last week. -
Rating:
Pita - Watch: Game Preview
American Football Conference - 2011 Regular Season | |||||||||||||||||
AFC East Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
New England Patriots | 5 | 3 | 0 | .625 | 222 | 184 | 38 | 26 | 3-1 | 2-2 | 2-1 | .667 | 4-2 | .667 | 1-1 | 2L | 3-2 |
New York Jets | 5 | 3 | 0 | .625 | 199 | 163 | 36 | 23 | 4-0 | 1-3 | 2-1 | .667 | 4-3 | .571 | 1-0 | 3W | 3-2 |
Buffalo Bills | 5 | 3 | 0 | .625 | 222 | 174 | 48 | 26 | 4-1 | 1-2 | 1-1 | .500 | 3-2 | .600 | 2-1 | 1L | 2-3 |
Miami Dolphins | 1 | 7 | 0 | .125 | 138 | 169 | -31 | 13 | 0-3 | 1-4 | 0-2 | .000 | 1-6 | .143 | 0-1 | 1W | 1-4 |
AFC North Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Cincinnati Bengals | 6 | 2 | 0 | .750 | 195 | 140 | 55 | 21 | 2-1 | 4-1 | 1-0 | 1.000 | 5-1 | .833 | 1-1 | 5W | 5-0 |
Baltimore Ravens | 6 | 2 | 0 | .750 | 208 | 130 | 78 | 21 | 4-0 | 2-2 | 2-0 | 1.000 | 4-2 | .667 | 2-0 | 2W | 4-1 |
Pittsburgh Steelers | 6 | 3 | 0 | .667 | 196 | 162 | 34 | 21 | 4-1 | 2-2 | 0-2 | .000 | 4-3 | .571 | 2-0 | 1L | 4-1 |
Cleveland Browns | 3 | 5 | 0 | .375 | 119 | 170 | -51 | 12 | 2-2 | 1-3 | 0-1 | .000 | 2-4 | .333 | 1-1 | 2L | 1-4 |
AFC South Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Houston Texans | 6 | 3 | 0 | .667 | 236 | 157 | 79 | 26 | 4-1 | 2-2 | 3-0 | 1.000 | 6-2 | .750 | 0-1 | 3W | 3-2 |
Tennessee Titans | 4 | 4 | 0 | .500 | 156 | 169 | -13 | 18 | 3-2 | 1-2 | 1-2 | .333 | 4-4 | .500 | 0-0 | 1L | 2-3 |
Jacksonville Jaguars | 2 | 6 | 0 | .250 | 98 | 163 | -65 | 8 | 2-2 | 0-4 | 1-1 | .500 | 2-4 | .333 | 0-2 | 1L | 1-4 |
Indianapolis Colts | 0 | 9 | 0 | .000 | 128 | 283 | -155 | 14 | 0-4 | 0-5 | 0-2 | .000 | 0-6 | .000 | 0-3 | 9L | 0-5 |
AFC West Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
Oakland Raiders | 5 | 4 | 0 | .556 | 208 | 233 | -25 | 24 | 2-3 | 3-1 | 2-2 | .500 | 5-4 | .556 | 0-0 | 1W | 3-2 |
Kansas City Chiefs | 4 | 4 | 0 | .500 | 131 | 201 | -70 | 14 | 2-2 | 2-2 | 2-1 | .667 | 3-3 | .500 | 1-1 | 1L | 4-1 |
San Diego Chargers | 4 | 5 | 0 | .444 | 216 | 228 | -12 | 23 | 3-2 | 1-3 | 2-2 | .500 | 3-4 | .429 | 1-1 | 4L | 1-4 |
Denver Broncos | 3 | 5 | 0 | .375 | 171 | 224 | -53 | 21 | 1-3 | 2-2 | 1-2 | .333 | 3-3 | .500 | 0-2 | 1W | 2-3 |
No comments:
Post a Comment