Coalition Military Fatalities By Year
Year | US | UK | Other | Total |
---|---|---|---|---|
2001 | 12 | 0 | 0 | 12 |
2002 | 49 | 3 | 17 | 69 |
2003 | 48 | 0 | 9 | 57 |
2004 | 52 | 1 | 7 | 60 |
2005 | 99 | 1 | 31 | 131 |
2006 | 98 | 39 | 54 | 191 |
2007 | 117 | 42 | 73 | 232 |
2008 | 155 | 51 | 89 | 295 |
2009 | 316 | 108 | 96 | 520 |
2010 | 140 | 43 | 38 | 221 |
Total | 1086 | 288 | 414 | 1788 |
Filter Deaths By Year
U.S. Fatalities in and around Afghanistan
Country of Death | Fatalities |
---|---|
Afghanistan | 957 |
Germany (from wounds in theatre) | 14 |
Pakistan | 15 |
USA (from wounds in theatre) | 20 |
Uzbekistan | 1 |
Total | 1007 |
IED Fatalities
Period | IED | Total | Pct |
---|---|---|---|
2001 | 0 | 4 | 0.00 |
2002 | 4 | 25 | 16.00 |
2003 | 3 | 26 | 11.54 |
2004 | 12 | 27 | 44.44 |
2005 | 20 | 73 | 27.40 |
2006 | 41 | 130 | 31.54 |
2007 | 78 | 184 | 42.39 |
2008 | 152 | 263 | 57.79 |
2009 | 275 | 450 | 61.11 |
2010 | 114 | 202 | 56.44 |
Coalition Military Fatalities By Year and Month
CoalitionU.S.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 12 |
2002 | 10 | 12 | 14 | 10 | 1 | 3 | 0 | 3 | 1 | 6 | 1 | 8 | 69 |
2003 | 4 | 7 | 12 | 2 | 2 | 7 | 2 | 4 | 2 | 6 | 8 | 1 | 57 |
2004 | 11 | 2 | 3 | 3 | 9 | 5 | 2 | 4 | 4 | 8 | 7 | 2 | 60 |
2005 | 2 | 3 | 6 | 19 | 4 | 29 | 2 | 33 | 12 | 10 | 7 | 4 | 131 |
2006 | 1 | 17 | 13 | 5 | 17 | 22 | 19 | 29 | 38 | 17 | 9 | 4 | 191 |
2007 | 2 | 18 | 10 | 20 | 25 | 24 | 29 | 34 | 24 | 15 | 22 | 9 | 232 |
2008 | 14 | 7 | 20 | 14 | 23 | 46 | 30 | 46 | 37 | 19 | 12 | 27 | 295 |
2009 | 25 | 25 | 28 | 14 | 27 | 38 | 76 | 77 | 70 | 74 | 32 | 34 | 520 |
2010 | 45 | 55 | 39 | 34 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
Filter Deaths By Month
Fatalities By Country
Click graph to view detailsCountry | Total |
---|---|
Australia | 11 |
Belgium | 1 |
Canada | 146 |
Czech | 3 |
Denmark | 31 |
Estonia | 7 |
Finland | 1 |
France | 42 |
Germany | 42 |
Hungary | 2 |
Italy | 24 |
Jordan | 1 |
Latvia | 3 |
Lithuania | 1 |
NATO | 3 |
Netherlands | 24 |
Norway | 5 |
Not yet reported | 1 |
Poland | 16 |
Portugal | 2 |
Romania | 13 |
South Korea | 1 |
Spain | 28 |
Sweden | 4 |
Turkey | 2 |
UK | 288 |
US | 1086 |
Total | 1788 |
View Fatalities By Nationality Details
No comments:
Post a Comment