Casualties in Iraq | ||||||||||||||||||||||||||||||||
American Military Casualties in Iraq | ||||||||||||||||||||||||||||||||
Date | Total | In Combat | ||||||||||||||||||||||||||||||
American Deaths | ||||||||||||||||||||||||||||||||
Since war began (3/19/03): | 4400 | 3488 | ||||||||||||||||||||||||||||||
Since "Mission Accomplished" (5/1/03) (the list) | ||||||||||||||||||||||||||||||||
Since Capture of Saddam (12/13/03): | 3938 | 3183 | ||||||||||||||||||||||||||||||
Since Handover (6/29/04): | 3541 | 2855 | ||||||||||||||||||||||||||||||
Since Obama Inauguration (1/20/09): | 172 | 84 | ||||||||||||||||||||||||||||||
American Wounded | Official | Estimated | ||||||||||||||||||||||||||||||
Total Wounded: | 31822 | Over 100000 | ||||||||||||||||||||||||||||||
Latest Fatality May 24, 2010 | ||||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||||
Other Coalition Troops - Iraq | 318 | |||||||||||||||||||||||||||||||
US Military Deaths - Afghanistan | 1,083 | |||||||||||||||||||||||||||||||
Other Military Deaths - Afghanistan | 702 | |||||||||||||||||||||||||||||||
Contractor Employee Deaths - Iraq | 1,457 | |||||||||||||||||||||||||||||||
Journalists - Iraq | 338 | |||||||||||||||||||||||||||||||
Academics Killed - Iraq | 437 | |||||||||||||||||||||||||||||||
Sources: DoD, MNF, and iCasualties.org | ||||||||||||||||||||||||||||||||
Also see The Missing Wounded. Dates and sources of Americans killed in Iraq since 5/1/03 are documented in this file. Admittedly the file is incomplete, for the Department of Defense does not maintain old records. All data was compiled from http://www.defenselink.mil. If something is amiss in the data collection, please contact Margaret Griffis. We maintain a daily count based on news reports. It is not intended to be complete. There is no agency that keeps track of accurate numbers of Iraqis killed. JustForeignPolicy maintains a running estimate based on the Lancet study with the rate of increase derived from the Iraq Body Count. Comparing Civilian Casualty Studies Robert Naiman of Just Foreign Policy explains the similarities between the Lancet and the the Orb estimates. Numbers from the Iraq Body Count site and the study published in the Lancet are compared at OpenDemocracy.net. The BBC published an article, which includes a response from IBC, that criticizes the large Lancet figures. Middle East expert Juan Cole also gives his opinion on the Lancet study here.
|
NORTON META TAG
29 May 2010
CASUALTIES IN IRAQ:THE HUMAN COST OF OCCUPATION from ANTI-WAR.COM
Labels:
anti-war.com,
casualties in Iraq,
cost of war,
Iraq
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment