Dollars Making Change in 2010
Last year, CREDO members helped raise $2,780,439 for groups working to change the world. Here's how members voted to distribute the donations.
- Civil Rights
$107,796 | ACLU |
$31,460 | Alliance for Justice |
$45,827 | Center for Constitutional Rights |
$49,289 | Courage Campaign |
$33,364 | Disability Rights Advocates |
$37,518 | Drug Policy Alliance |
$61,579 | Gay, Lesbian and Straight Education Network |
$37,345 | Medical Students for Choice |
$137,050 | Planned Parenthood |
$32,672 | Women's Voices. Women Vote |
- Economic & Social Justice
$57,597 | Brady Center to Prevent Gun Violence |
$29,902 | Campaign for America's Future |
$29,036 | Center for Responsible Lending |
$28,517 | Center on Budget and Policy Priorities |
$93,776 | Democracy Now! |
$37,172 | Ms. Foundation for Women |
$42,365 | National Center for Science Education |
$74,388 | Physicians for a National Health Program |
$27,306 | Ruckus Society |
$36,825 | United for a Fair Economy |
- Environment
$87,057 | Earthjustice |
$52,958 | Energy Action Coalition |
$55,727 | Environmental Working Group |
$46,727 | ForestEthics |
$73,730 | Friends of the Earth |
$50,015 | International Rivers |
$105,752 | Ocean Conservancy |
$82,903 | Organic Farming Research Foundation |
$86,539 | Rainforest Action Network |
- Peace & International Freedom
$92,910 | Amnesty International |
$40,634 | Center for Victims of Torture |
$43,923 | CODEPINK |
$159,034 | Doctors Without Borders |
$31,460 | Equality Now |
$61,926 | Global Fund for Women |
$28,863 | New Israel Fund |
$25,056 | Pathfinder International |
$40,115 | Ploughshares Fund |
$31,113 | Women's Action for New Directions Education Fund |
- Voting Rights & Civic Participation
$33,710 | AlterNet |
$49,808 | American Independent News Network |
$40,115 | Change Congress |
$32,498 | Citizens for Responsibility and Ethics in Washington |
$50,674 | Democracia U.S.A. |
$53,963 | League of Conservation Voters Education Fund |
$53,444 | Media Matters for America |
$40,461 | Mother Jones Investigative Fund |
$31,979 | New Organizing Institute |
$32,326 | Progressive Congress |
TOTAL DONATIONS $2,780,439
The total also includes tree-planting donations, bill round-ups and miscellaneous contributions.
No comments:
Post a Comment